All Properties
34 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Ashokan Acres | 10 | 6 | 4 | $700.00 - $3,068.00 |
| Beechwood Beacon | 6 | 3 | 2 | $103.00 - $899.00 |
| Blueberry Woods | 8 | 3 | 2 | $160.00 - $1,096.00 |
| Creekside Cottage | 5 | 4 | 1 | $95.00 - $702.00 |
| Esopus House | 14 | 5 | 2 | $185.00 - $1,482.00 |
| Glass House | 8 | 4 | 3 | $213.00 - $2,189.00 |
| Highpoint | 6 | 3 | 2 | $152.00 - $1,812.00 |
| Hollyhock House | 6 | 3 | 2 | $144.00 - $1,040.00 |
| Howards Hill | 6 | 3 | 2 | $144.00 - $939.00 |
| Inky Modern | 7 | 4 | 2 | $181.00 - $1,928.00 |
| Jay's Big Sky | 8 | 3 | 2 | $178.00 - $1,891.00 |
| Krom Ranch | 6 | 3 | 2 | $110.00 - $709.00 |
| Le Jardin | 7 | 3 | 2 | $265.00 - $1,581.00 |
| Library Lodge | 6 | 3 | 2 | $109.00 - $798.00 |
| Licorice Lodge | 10 | 5 | 4 | $175.00 - $1,237.00 |
| Little Manor | 6 | 3 | 2 | $115.00 - $1,085.00 |
| Longview House | 10 | 3 | 2 | $140.00 - $1,204.00 |
| Minnewaska Creek House | 8 | 3 | 2 | $125.00 - $1,351.00 |
| Paradise in Woodstock | 9 | 4 | 3 | $168.00 - $1,850.00 |
| Perch | 4 | 2 | 1 | $150.00 - $725.00 |
| River's Rest | 6 | 3 | 2 | $137.00 - $1,248.00 |
| Sage Retreat | 10 | 4 | 2 | $178.00 - $1,809.00 |
| Shingle Creek | 8 | 3 | 3 | $105.00 - $700.00 |
| Soulwood | 6 | 2 | 2 | $160.00 - $1,277.00 |
| Stewart Brook Cottage | 6 | 3 | 2 | $117.00 - $1,450.00 |
| The Clock House | 6 | 3 | 2 | $106.00 - $828.00 |
| The Lodge at Roscoe Peak! | 12 | 4 | 2 | $146.00 - $1,563.00 |
| The Lookout | 2 | 1 | 1 | $110.00 - $862.00 |
| The Onyx | 9 | 4 | 2 | $164.00 - $1,736.00 |
| The Tavern | 2 | 1 | 2 | $133.00 - $895.00 |
| The Waternote | 8 | 3 | 2 | $112.00 - $1,617.00 |
| Timekeepers Retreat | 10 | 5 | 4 | $216.00 - $2,063.00 |
| Treetops | 6 | 4 | 3 | $102.00 - $742.00 |
| Vernooy Views | 8 | 4 | 2 | $331.00 - $1,922.00 |
