All Properties
31 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Alexis | 6 | 3 | 2 | $300.00 - $300.00 |
| Beechwood Beacon | 6 | 3 | 2 | $104.00 - $847.00 |
| Blueberry Woods | 8 | 3 | 2 | $160.00 - $1,216.00 |
| Esopus House | 14 | 5 | 2 | $182.00 - $1,800.00 |
| Glass House | 8 | 4 | 3 | $213.00 - $2,180.00 |
| Highpoint | 6 | 3 | 2 | $152.00 - $1,735.00 |
| Hollyhock House | 6 | 3 | 2 | $144.00 - $1,100.00 |
| Howards Hill | 6 | 3 | 2 | $138.00 - $1,097.00 |
| Inky Modern | 6 | 4 | 2 | $193.00 - $1,673.00 |
| Jay's Big Sky | 7 | 3 | 2 | $178.00 - $1,815.00 |
| Krom Ranch | 6 | 3 | 2 | $146.00 - $879.00 |
| Le Jardin | 7 | 3 | 2 | $265.00 - $1,580.00 |
| Library Lodge | 6 | 3 | 2 | $109.00 - $907.00 |
| Licorice Lodge | 10 | 5 | 4 | $167.00 - $1,609.00 |
| Little Manor | 6 | 3 | 2 | $115.00 - $962.00 |
| Longview House | 10 | 3 | 2 | $137.00 - $1,122.00 |
| Minnewaska Creek House | 8 | 3 | 2 | $125.00 - $1,443.00 |
| Paradise in Woodstock | 9 | 4 | 3 | $162.00 - $1,845.00 |
| Perch | 4 | 2 | 1 | $150.00 - $741.00 |
| River's Rest | 6 | 3 | 2 | $135.00 - $1,160.00 |
| Sage Retreat | 10 | 4 | 2 | $184.00 - $1,724.00 |
| Shingle Creek | 8 | 3 | 3 | $105.00 - $717.00 |
| Soulwood | 7 | 3 | 2 | $160.00 - $1,380.00 |
| Stewart Brook Cottage | 6 | 3 | 2 | $119.00 - $1,202.00 |
| The Clock House | 6 | 3 | 2 | $105.00 - $719.00 |
| The Lodge at Roscoe Peak! | 12 | 4 | 2 | $146.00 - $1,226.00 |
| The Lookout | 2 | 1 | 1 | $110.00 - $639.00 |
| The Tavern | 2 | 1 | 2 | $129.00 - $918.00 |
| Timekeepers Retreat | 10 | 5 | 4 | $216.00 - $2,064.00 |
| Treetops | 6 | 4 | 3 | $102.00 - $635.00 |
| Vernooy Views | 8 | 4 | 2 | $331.00 - $1,774.00 |
