All Properties
32 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Beechwood Beacon | 6 | 3 | 2 | $104.00 - $847.00 |
| Blueberry Woods | 8 | 3 | 2 | $160.00 - $1,192.00 |
| Dalvi | 8 | 4 | 0 | $300.00 - $300.00 |
| Esopus House | 14 | 5 | 2 | $182.00 - $1,800.00 |
| Glass House | 8 | 4 | 3 | $213.00 - $2,163.00 |
| Highlands Hideaway | 6 | 3 | 2 | $201.00 - $1,328.00 |
| Highpoint | 6 | 3 | 2 | $152.00 - $1,566.00 |
| Hollyhock House | 6 | 3 | 2 | $144.00 - $968.00 |
| Howards Hill | 6 | 3 | 2 | $111.00 - $836.00 |
| Inky Modern | 6 | 4 | 2 | $159.00 - $1,541.00 |
| Jay's Big Sky | 7 | 3 | 2 | $178.00 - $1,661.00 |
| Le Jardin | 7 | 3 | 2 | $265.00 - $1,580.00 |
| Library Lodge | 6 | 3 | 2 | $109.00 - $845.00 |
| Little Manor | 6 | 3 | 2 | $115.00 - $964.00 |
| Longview House | 10 | 3 | 2 | $137.00 - $1,078.00 |
| Minnewaska Creek House | 8 | 3 | 2 | $125.00 - $1,201.00 |
| Mossy Creek Farm | 14 | 6 | 3 | $207.00 - $1,300.00 |
| Paradise in Woodstock | 9 | 4 | 3 | $162.00 - $1,714.00 |
| River's Rest | 6 | 3 | 2 | $135.00 - $1,160.00 |
| Sage Retreat | 10 | 4 | 2 | $184.00 - $1,819.00 |
| Shingle Creek | 8 | 3 | 3 | $105.00 - $722.00 |
| Soulwood | 8 | 3 | 2 | $140.00 - $1,222.00 |
| Stewart Brook Cottage | 6 | 3 | 2 | $119.00 - $1,212.00 |
| Stissing Station | 6 | 3 | 2 | $150.00 - $1,370.00 |
| The Canopy | 6 | 2 | 2 | $130.00 - $837.00 |
| The Clock House | 6 | 3 | 2 | $105.00 - $725.00 |
| The Lodge at Roscoe Peak! | 12 | 4 | 2 | $146.00 - $1,306.00 |
| The Lookout | 2 | 1 | 1 | $104.00 - $598.00 |
| The Tavern | 2 | 1 | 2 | $129.00 - $894.00 |
| Timekeepers Retreat | 10 | 5 | 4 | $216.00 - $1,982.00 |
| Treetops | 6 | 4 | 3 | $102.00 - $579.00 |
| Vernooy Views | 8 | 4 | 2 | $331.00 - $1,644.00 |
