All Properties
30 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Beechwood Beacon | 6 | 3 | 2 | $104.00 - $847.00 |
| Blueberry Woods | 8 | 3 | 2 | $160.00 - $1,239.00 |
| Esopus House | 14 | 5 | 2 | $182.00 - $1,800.00 |
| Glass House | 8 | 4 | 3 | $213.00 - $2,221.00 |
| Highpoint | 6 | 3 | 2 | $152.00 - $1,665.00 |
| Hollyhock House | 6 | 3 | 2 | $144.00 - $1,063.00 |
| Howards Hill | 6 | 3 | 2 | $111.00 - $1,123.00 |
| Inky Modern | 6 | 4 | 2 | $193.00 - $1,663.00 |
| Jay's Big Sky | 7 | 3 | 2 | $178.00 - $1,683.00 |
| Le Jardin | 7 | 3 | 2 | $265.00 - $1,580.00 |
| Library Lodge | 6 | 3 | 2 | $109.00 - $804.00 |
| Licorice Lodge | 10 | 5 | 4 | $167.00 - $1,847.00 |
| Little Manor | 6 | 3 | 2 | $115.00 - $947.00 |
| Long Eddy | 8 | 4 | 4 | $400.00 - $400.00 |
| Longview House | 10 | 3 | 2 | $137.00 - $1,118.00 |
| Minnewaska Creek House | 8 | 3 | 2 | $125.00 - $1,429.00 |
| Ong | 12 | 0 | 0 | $500.00 - $500.00 |
| Paradise in Woodstock | 9 | 4 | 3 | $162.00 - $1,815.00 |
| River's Rest | 6 | 3 | 2 | $135.00 - $1,160.00 |
| Sage Retreat | 10 | 4 | 2 | $184.00 - $1,648.00 |
| Shingle Creek | 8 | 3 | 3 | $105.00 - $712.00 |
| Soulwood | 7 | 3 | 2 | $152.00 - $1,284.00 |
| Stewart Brook Cottage | 6 | 3 | 2 | $119.00 - $1,309.00 |
| The Clock House | 6 | 3 | 2 | $105.00 - $712.00 |
| The Lodge at Roscoe Peak! | 12 | 4 | 2 | $146.00 - $1,236.00 |
| The Lookout | 2 | 1 | 1 | $104.00 - $623.00 |
| The Tavern | 2 | 1 | 2 | $129.00 - $960.00 |
| Timekeepers Retreat | 10 | 5 | 4 | $216.00 - $2,040.00 |
| Treetops | 6 | 4 | 3 | $102.00 - $656.00 |
| Vernooy Views | 8 | 4 | 2 | $331.00 - $1,817.00 |
