Hi, I'm Anna. I'm so glad you're here, and I'd love to welcome you to Whispering Cove. A few things I think you'll especially enjoy about the house are its peaceful riverfront setting, the wonderful spaces for families to gather, and being able to walk into the heart of Narrowsburg whenever you feel like exploring.
Welcome to Whispering Cove, a beautifully renovated waterfront retreat perched on a quiet cove along the Delaware River. With 175 feet of private shoreline, gentle access to the water for kayaking, fishing and swimming, and just a short stroll from the boutiques, cafés and restaurants of Narrowsburg, it's the kind of place where days naturally slow down and everyone settles into the rhythm of river life.
Thoughtfully designed across three spacious levels, Whispering Cove is especially well suited to multi-generational families. Whether grandparents are enjoying a peaceful morning coffee on one of the screened porches, children are playing on the lawn beside the river, or everyone is gathered around the dining table after a day on the water, the home offers the perfect balance of togetherness and privacy.
The heart of the home is a spectacular open-plan living space where soaring two-story ceilings and a dramatic wall of windows frame beautiful river views. Comfortable seating surrounds the gas fireplace, while the well-equipped kitchen and generous dining area invite long breakfasts, holiday feasts and evenings spent cooking together. Sunlight pours into every corner, creating bright, welcoming spaces that feel both elegant and wonderfully relaxed.
The home's layout has been carefully planned for families. The private primary suite occupies its own wing on the main floor, complete with a spacious sitting area, ensuite bathroom and its own screened porch overlooking the river - a peaceful retreat at the end of the day. A second queen bedroom on the opposite side of the home’s main level enjoys direct access to the deck and river beyond, offering another quiet space to wake up with the sounds of the water.
Upstairs you'll find what we affectionately call the family suite: a spacious queen bedroom with an impressive ensuite bathroom featuring a deep soaking tub and oversized walk-in shower. Beyond this suite is an adjoining children's bedroom with bunk beds, a traditional crib and plenty of room for little ones, making it ideal for young families wanting to stay close together.
The lower level is dedicated to relaxing and having fun. A huge media and games room offers comfortable sofas and plenty of space for everyone to spread out, whether you're enjoying rainy-day board games or simply giving the kids a place of their own. Doors open directly onto the garden and lead down to the river, making it just as inviting indoors as it is outside.
Step outdoors and you'll discover what truly makes Whispering Cove so memorable. Expansive multi-level decks provide numerous places to gather, dine or simply admire the ever-changing views across the Delaware River. Grill dinner on the barbecue, linger over meals around the outdoor dining table, or wander down to the riverside fire pit as dusk settles over the water. With its gently sloping lawn, peaceful cove and calm shoreline, it's a setting that invites children to explore while adults unwind just a few steps away.
Families are especially welcome at Whispering Cove. Along with a traditional crib, Pack 'n Play, highchair and children's dinnerware, you'll find an exceptional collection of toys, books, puzzles and games that make travelling with little ones wonderfully easy—and often turn rainy afternoons into everyone's favourite memories.
Enjoy Good Morning, Upstate, our complimentary first-day breakfast, waiting for you when you arrive.
Whether you're planning a summer holiday filled with kayaking and fishing, celebrating a milestone with the whole family, or simply looking for a beautiful waterfront home where everyone can reconnect, Whispering Cove offers a place where unforgettable memories come naturally.
FEATURES & AMENITIES
• Spectacular open-plan living, dining and kitchen with soaring ceilings
• Wall of windows overlooking the Delaware River
• Dining table seating for 8
• Gas fireplace
• TVs in the living room and primary bedroom
• High-speed Wi-Fi
OUTDOOR FEATURES
• 175 feet of private Delaware River frontage
• Gentle river access for kayaking, fishing and swimming
• Expansive multi-level decks with river views
• Two screened-in porches
• Outdoor dining area
• Propane barbecue grill
• Riverside fire pit with seating
• Large lawn perfect for family games
• Parking for up to 6 vehicles
FAMILY FRIENDLY
• Traditional crib
• Pack 'n Play with bedding
• Highchair
• Children's plates, bowls, cups and utensils
• Toys, books, puzzles and games
• Infant bath and toddler spa bath
ACCESSIBILITY
We are committed to making every stay accessible and comfortable for everyone. We offer a variety of accessibility accessories, including ramps, shower seats, chairs etc. available at no charge. Please contact us, and we’ll gladly provide a link to where you can request these items. This house has main level bedrooms and bathrooms, but does have three steps from the walkway to the front door.
PET FRIENDLY
This home is a proud member of our HosPAWtality Collection - designed so your furry companion enjoys a PUPgraded vacation experience too, with these amenities just for them:
• Dog bed
• Bowls
• Toys
• Shampoo
• Floofie first-aid kit
STAFF, SERVICES & ADDITIONAL FEES
Available with advance notice:
• Cold plunge & wellness accessories ($20–$200)
• Firewood pre-order ($25 / 12 logs)
• Pet fee, per pet per stay ($100)
• Mid-stay housekeeping ($175)
• Pantry and wine pre-stocking ($100)
• Guaranteed early check-in (12pm) $75
• Guaranteed late check-out (3pm) $75
• Early check-in and late check-out together $130
LAYOUT
Three Level Home
Main / ground floor level has the living room, dining area, kitchen, primary bedroom suite with porch and ensuite bathroom, second main level bedroom with screened in porch and deck access, laundry room, 2 screened in porches half bathroom / powder room, and deck access.
Upper level has the family suite, queen bedroom with adjacent children’s bedroom
Lower level has the media and game room, 2 flex-rooms for napping, and a full bathroom.
PLEASE NOTE: 1/ the upper level children’s bedroom can only be accessed via the queen bedroom 2/ the two flex rooms in the lower level are not legal bedrooms as they lack full egress, and are only accessible through the downstairs media/game room.
BEDROOMS & BATHROOMS & ADDITIONAL FLEX-SPACES
Main level
• Bedroom 1 - King bed w/ river views, screened porch, sitting area, en-suite
• Bathroom 1 - en-suite to King bedroom with shower
• Bedroom 2 - Queen bed w/ river views, access to deck & screened porch
• Bedroom 3 - Queen bed with river views & screened porch
• Bathroom 2 - Hallway bathroom with shower
Upper level bedroom wing
• Bedroom 1 - Queen bed with en-suite, and adjacent children’s bedroom
• Bathroom 3 - ensuite with soaking tub and separate shower
• Bedroom 4 - Bunk bed (2 twins total) and crib
Lower level
• Bathroom - Hallway, with tub / shower combo
• Flex-space 1 - Naproom with 2 twin beds
• Flex-space 2 - Naproom with 2 twin beds
• All bathrooms supplied with Public Goods products (shampoo, body wash, cotton balls, q-tips).
PLEASE NOTE: 1/ the upper level children’s bedroom can only be accessed via the queen bedroom 2/ the two flex rooms in the lower level are not legal bedrooms as they lack full egress, and are only accessible through the downstairs media/game room.
LOCATION
Points of Interest
• 0.6 miles to Main St Narrowsburg
• 6 miles to Skinners Falls Beach
• 14 miles to Callicoon
• 15 miles to Bethel Woods Museum
• 27 miles to Livingston Manor
• 28 miles to Kartrite Indoor Water Park
SKI ACCESS
• 17 miles to Masthope / Big Bear
• 30 miles to Holiday Mountain
• 74 miles to Belleayre Mountain
• 82 miles to Hunter Mountain
• 88 miles to Windham Resort
AIRPORTS
• 52 miles to Scranton Wilkes Barre (AVP)
• 69 miles to Stewart International (SWF)
• 98 miles to Newark Liberty (EWR)
• 104 miles to Teterboro (TEB)
• 115 miles to Westchester (HPN)
• 130 miles to John F. Kennedy (JFK)
• 139 miles to Albany International (ALB)
PLEASE NOTE:
RENTAL AGREEMENT:
Our insurance, local permitting, and licensing require all guests to sign a rental lease agreement. This will request your full name, email, and contact phone number and must be completed within 48 hours of booking (or immediately for same-day reservations).
CANCELLATION & TRAVEL INSURANCE:
For added peace of mind, we strongly recommend purchasing travel insurance, either through the OTA at checkout or via a third party. Travel insurance may provide reimbursement for covered events such as illness, delays, work conflicts, or weather-related disruptions. Please confirm coverage details directly with your provider. We are unable to offer cancellations, trip changes, or refunds outside of our stated cancellation policy and will refer guests to their travel insurance if plans change. Our goal is for you to enjoy a smooth, stress-free stay.
UTILITY OUTAGES:
Upstate New York’s weather and tree-lined landscape (with primarily overhead power lines) can occasionally lead to outages. We do not assume responsibility for interruptions to electric, water, or Wi-Fi service and do not issue refunds for outages. Emergency supplies are provided. If an outage exceeds 8 hours, we will allow a cancellation without penalty.
WATER SAFETY:
This is a waterside property directly on the Delaware River and minors and young children should be supervised at all times when near the waters edge. Various sized life jackets are at the home and we strongly encourage everyone to wear one when at or on the water.
WEATHER & WINTER CONDITIONS:
Winter may bring snow, ice, and hazardous driving conditions. AWD or 4WD vehicles are strongly recommended, and tire chains may be advisable during storms. Driveways are typically plowed at 3”+ accumulation, though exact timing cannot be guaranteed due to weather and limited crew accessibility.
Snow shovels and pet-safe salt are provided. This driveway is on a gentle grade and generally easy to navigate.
TRAVEL INFO:
As we do not provide weather-related refunds, we recommend monitoring conditions through 511NY, New York State’s official real-time system for traffic, road closures, and weather updates via phone, web, or app.
FIRE PIT:
The outdoor fire pit is available spring through fall. In winter, it may be inaccessible due to snow coverage. For safety reasons, fire pits are positioned a distance from the house, and safe winter access cannot be guaranteed.
ANIMALS, PESTS & BUGS:
This is a rural property surrounded by farms, woods, and wildlife. You may see deer, eagles, bears, chipmunks—or hear coyotes and foxes at night. As with any countryside setting, insects and small wildlife (including mice, flies, ants, bees, snakes, and ticks) may be present. Keeping doors closed and food properly stored helps prevent unwanted visitors. Tick repellents (Tick Wise, Repel, or OFF) are provided, and all homes receive routine pest control. However, complete prevention in a natural environment is not possible.
PRIVACY & MAINTENANCE:
Guests have full access to the property except for any locked closets, basements, or garages (if applicable). Seasonal maintenance staff may occasionally access exterior areas for essential services such as lawn care, pool maintenance, pest control, trash collection, or snow plowing. While we aim to schedule these visits between stays, this is not always feasible and they may need to work during your stay. Staff will never enter the home without authorization.
CLEANING GUARANTEE:
Our professional housekeeping team exceeds Airbnb’s cleaning standards, and we stand behind their work. A time-stamped video is recorded after each cleaning. We do not issue refunds for minor concerns reported during a stay; instead, we will gladly send housekeeping within 12 hours of notification to address any issue.
EASY BREEZY CHECK-OUT:
We keep check-out simple and appreciate your help with the following:
• Please take out trash to prevent odors and pests.
• Load and start the dishwasher if used.
• Extinguish all fires and fuels; cover the BBQ once cooled.
• Winter: set heat to 60°F.
• Summer: set AC to 70°F.
• Turn off lights and ensure all windows and doors are closed and locked.
| Start Date | End Date | Nightly |
|---|---|---|
| 01/02/2026 | 01/02/2026 | $450.00 |
| 01/03/2026 | 01/03/2026 | $450.00 |
| 01/04/2026 | 01/04/2026 | $450.00 |
| 01/05/2026 | 01/05/2026 | $450.00 |
| 01/06/2026 | 01/06/2026 | $450.00 |
| 01/07/2026 | 01/07/2026 | $450.00 |
| 01/08/2026 | 01/08/2026 | $450.00 |
| 01/09/2026 | 01/09/2026 | $450.00 |
| 01/10/2026 | 01/10/2026 | $450.00 |
| 01/11/2026 | 01/11/2026 | $450.00 |
| 01/12/2026 | 01/12/2026 | $450.00 |
| 01/13/2026 | 01/13/2026 | $450.00 |
| 01/14/2026 | 01/14/2026 | $450.00 |
| 01/15/2026 | 01/15/2026 | $450.00 |
| 01/16/2026 | 01/16/2026 | $450.00 |
| 01/17/2026 | 01/17/2026 | $450.00 |
| 01/18/2026 | 01/18/2026 | $450.00 |
| 01/19/2026 | 01/19/2026 | $450.00 |
| 01/20/2026 | 01/20/2026 | $450.00 |
| 01/21/2026 | 01/21/2026 | $450.00 |
| 01/22/2026 | 01/22/2026 | $450.00 |
| 01/23/2026 | 01/23/2026 | $450.00 |
| 01/24/2026 | 01/24/2026 | $450.00 |
| 01/25/2026 | 01/25/2026 | $450.00 |
| 01/26/2026 | 01/26/2026 | $450.00 |
| 01/27/2026 | 01/27/2026 | $450.00 |
| 01/28/2026 | 01/28/2026 | $450.00 |
| 01/29/2026 | 01/29/2026 | $450.00 |
| 01/30/2026 | 01/30/2026 | $450.00 |
| 01/31/2026 | 01/31/2026 | $450.00 |
| 02/01/2026 | 02/01/2026 | $450.00 |
| 02/02/2026 | 02/02/2026 | $450.00 |
| 02/03/2026 | 02/03/2026 | $450.00 |
| 02/04/2026 | 02/04/2026 | $450.00 |
| 02/05/2026 | 02/05/2026 | $450.00 |
| 02/06/2026 | 02/06/2026 | $450.00 |
| 02/07/2026 | 02/07/2026 | $450.00 |
| 02/08/2026 | 02/08/2026 | $450.00 |
| 02/09/2026 | 02/09/2026 | $450.00 |
| 02/10/2026 | 02/10/2026 | $450.00 |
| 02/11/2026 | 02/11/2026 | $450.00 |
| 02/12/2026 | 02/12/2026 | $450.00 |
| 02/13/2026 | 02/13/2026 | $450.00 |
| 02/14/2026 | 02/14/2026 | $450.00 |
| 02/15/2026 | 02/15/2026 | $450.00 |
| 02/16/2026 | 02/16/2026 | $450.00 |
| 02/17/2026 | 02/17/2026 | $450.00 |
| 02/18/2026 | 02/18/2026 | $450.00 |
| 02/19/2026 | 02/19/2026 | $450.00 |
| 02/20/2026 | 02/20/2026 | $450.00 |
| 02/21/2026 | 02/21/2026 | $450.00 |
| 02/22/2026 | 02/22/2026 | $450.00 |
| 02/23/2026 | 02/23/2026 | $450.00 |
| 02/24/2026 | 02/24/2026 | $450.00 |
| 02/25/2026 | 02/25/2026 | $450.00 |
| 02/26/2026 | 02/26/2026 | $450.00 |
| 02/27/2026 | 02/27/2026 | $450.00 |
| 02/28/2026 | 02/28/2026 | $450.00 |
| 03/01/2026 | 03/01/2026 | $450.00 |
| 03/02/2026 | 03/02/2026 | $450.00 |
| 03/03/2026 | 03/03/2026 | $450.00 |
| 03/04/2026 | 03/04/2026 | $450.00 |
| 03/05/2026 | 03/05/2026 | $450.00 |
| 03/06/2026 | 03/06/2026 | $450.00 |
| 03/07/2026 | 03/07/2026 | $450.00 |
| 03/08/2026 | 03/08/2026 | $450.00 |
| 03/09/2026 | 03/09/2026 | $450.00 |
| 03/10/2026 | 03/10/2026 | $450.00 |
| 03/11/2026 | 03/11/2026 | $450.00 |
| 03/12/2026 | 03/12/2026 | $450.00 |
| 03/13/2026 | 03/13/2026 | $450.00 |
| 03/14/2026 | 03/14/2026 | $450.00 |
| 03/15/2026 | 03/15/2026 | $450.00 |
| 03/16/2026 | 03/16/2026 | $450.00 |
| 03/17/2026 | 03/17/2026 | $450.00 |
| 03/18/2026 | 03/18/2026 | $450.00 |
| 03/19/2026 | 03/19/2026 | $450.00 |
| 03/20/2026 | 03/20/2026 | $450.00 |
| 03/21/2026 | 03/21/2026 | $450.00 |
| 03/22/2026 | 03/22/2026 | $450.00 |
| 03/23/2026 | 03/23/2026 | $450.00 |
| 03/24/2026 | 03/24/2026 | $450.00 |
| 03/25/2026 | 03/25/2026 | $450.00 |
| 03/26/2026 | 03/26/2026 | $450.00 |
| 03/27/2026 | 03/27/2026 | $450.00 |
| 03/28/2026 | 03/28/2026 | $450.00 |
| 03/29/2026 | 03/29/2026 | $450.00 |
| 03/30/2026 | 03/30/2026 | $450.00 |
| 03/31/2026 | 03/31/2026 | $450.00 |
| 04/01/2026 | 04/01/2026 | $450.00 |
| 04/02/2026 | 04/02/2026 | $450.00 |
| 04/03/2026 | 04/03/2026 | $450.00 |
| 04/04/2026 | 04/04/2026 | $450.00 |
| 04/05/2026 | 04/05/2026 | $450.00 |
| 04/06/2026 | 04/06/2026 | $450.00 |
| 04/07/2026 | 04/07/2026 | $450.00 |
| 04/08/2026 | 04/08/2026 | $450.00 |
| 04/09/2026 | 04/09/2026 | $450.00 |
| 04/10/2026 | 04/10/2026 | $450.00 |
| 04/11/2026 | 04/11/2026 | $450.00 |
| 04/12/2026 | 04/12/2026 | $450.00 |
| 04/13/2026 | 04/13/2026 | $450.00 |
| 04/14/2026 | 04/14/2026 | $450.00 |
| 04/15/2026 | 04/15/2026 | $450.00 |
| 04/16/2026 | 04/16/2026 | $450.00 |
| 04/17/2026 | 04/17/2026 | $450.00 |
| 04/18/2026 | 04/18/2026 | $450.00 |
| 04/19/2026 | 04/19/2026 | $450.00 |
| 04/20/2026 | 04/20/2026 | $450.00 |
| 04/21/2026 | 04/21/2026 | $450.00 |
| 04/22/2026 | 04/22/2026 | $450.00 |
| 04/23/2026 | 04/23/2026 | $450.00 |
| 04/24/2026 | 04/24/2026 | $450.00 |
| 04/25/2026 | 04/25/2026 | $450.00 |
| 04/26/2026 | 04/26/2026 | $450.00 |
| 04/27/2026 | 04/27/2026 | $450.00 |
| 04/28/2026 | 04/28/2026 | $450.00 |
| 04/29/2026 | 04/29/2026 | $450.00 |
| 04/30/2026 | 04/30/2026 | $450.00 |
| 05/01/2026 | 05/01/2026 | $450.00 |
| 05/02/2026 | 05/02/2026 | $450.00 |
| 05/03/2026 | 05/03/2026 | $450.00 |
| 05/04/2026 | 05/04/2026 | $450.00 |
| 05/05/2026 | 05/05/2026 | $450.00 |
| 05/06/2026 | 05/06/2026 | $450.00 |
| 05/07/2026 | 05/07/2026 | $450.00 |
| 05/08/2026 | 05/08/2026 | $450.00 |
| 05/09/2026 | 05/09/2026 | $450.00 |
| 05/10/2026 | 05/10/2026 | $450.00 |
| 05/11/2026 | 05/11/2026 | $450.00 |
| 05/12/2026 | 05/12/2026 | $450.00 |
| 05/13/2026 | 05/13/2026 | $450.00 |
| 05/14/2026 | 05/14/2026 | $450.00 |
| 05/15/2026 | 05/15/2026 | $450.00 |
| 05/16/2026 | 05/16/2026 | $450.00 |
| 05/17/2026 | 05/17/2026 | $450.00 |
| 05/18/2026 | 05/18/2026 | $450.00 |
| 05/19/2026 | 05/19/2026 | $450.00 |
| 05/20/2026 | 05/20/2026 | $450.00 |
| 05/21/2026 | 05/21/2026 | $337.00 |
| 05/22/2026 | 05/22/2026 | $594.00 |
| 05/23/2026 | 05/23/2026 | $684.00 |
| 05/24/2026 | 05/24/2026 | $660.00 |
| 05/25/2026 | 05/25/2026 | $418.00 |
| 05/26/2026 | 05/26/2026 | $311.00 |
| 05/27/2026 | 05/27/2026 | $284.00 |
| 05/28/2026 | 05/28/2026 | $321.00 |
| 05/29/2026 | 05/29/2026 | $416.00 |
| 05/30/2026 | 05/30/2026 | $421.00 |
| 05/31/2026 | 05/31/2026 | $354.00 |
| 06/01/2026 | 06/01/2026 | $288.00 |
| 06/02/2026 | 06/02/2026 | $289.00 |
| 06/03/2026 | 06/03/2026 | $339.00 |
| 06/04/2026 | 06/04/2026 | $338.00 |
| 06/05/2026 | 06/05/2026 | $454.00 |
| 06/06/2026 | 06/06/2026 | $458.00 |
| 06/07/2026 | 06/07/2026 | $373.00 |
| 06/08/2026 | 06/08/2026 | $332.00 |
| 06/09/2026 | 06/09/2026 | $323.00 |
| 06/10/2026 | 06/10/2026 | $306.00 |
| 06/11/2026 | 06/11/2026 | $358.00 |
| 06/12/2026 | 06/12/2026 | $498.00 |
| 06/13/2026 | 06/13/2026 | $483.00 |
| 06/14/2026 | 06/14/2026 | $376.00 |
| 06/15/2026 | 06/15/2026 | $340.00 |
| 06/16/2026 | 06/16/2026 | $343.00 |
| 06/17/2026 | 06/17/2026 | $339.00 |
| 06/18/2026 | 06/18/2026 | $457.00 |
| 06/19/2026 | 06/19/2026 | $563.00 |
| 06/20/2026 | 06/20/2026 | $530.00 |
| 06/21/2026 | 06/21/2026 | $443.00 |
| 06/22/2026 | 06/22/2026 | $400.00 |
| 06/23/2026 | 06/23/2026 | $494.00 |
| 06/24/2026 | 06/24/2026 | $491.00 |
| 06/25/2026 | 06/25/2026 | $521.00 |
| 06/26/2026 | 06/26/2026 | $592.00 |
| 06/27/2026 | 06/27/2026 | $589.00 |
| 06/28/2026 | 06/28/2026 | $520.00 |
| 06/29/2026 | 06/29/2026 | $524.00 |
| 06/30/2026 | 06/30/2026 | $506.00 |
| 07/01/2026 | 07/01/2026 | $429.00 |
| 07/02/2026 | 07/02/2026 | $623.00 |
| 07/03/2026 | 07/03/2026 | $839.00 |
| 07/04/2026 | 07/04/2026 | $866.00 |
| 07/05/2026 | 07/05/2026 | $511.00 |
| 07/06/2026 | 07/06/2026 | $467.00 |
| 07/07/2026 | 07/07/2026 | $326.00 |
| 07/08/2026 | 07/08/2026 | $346.00 |
| 07/09/2026 | 07/09/2026 | $417.00 |
| 07/10/2026 | 07/10/2026 | $504.00 |
| 07/11/2026 | 07/11/2026 | $502.00 |
| 07/12/2026 | 07/12/2026 | $409.00 |
| 07/13/2026 | 07/13/2026 | $427.00 |
| 07/14/2026 | 07/14/2026 | $417.00 |
| 07/15/2026 | 07/15/2026 | $412.00 |
| 07/16/2026 | 07/16/2026 | $413.00 |
| 07/17/2026 | 07/17/2026 | $583.00 |
| 07/18/2026 | 07/18/2026 | $561.00 |
| 07/19/2026 | 07/19/2026 | $445.00 |
| 07/20/2026 | 07/20/2026 | $382.00 |
| 07/21/2026 | 07/21/2026 | $442.00 |
| 07/22/2026 | 07/22/2026 | $400.00 |
| 07/23/2026 | 07/23/2026 | $488.00 |
| 07/24/2026 | 07/24/2026 | $604.00 |
| 07/25/2026 | 07/25/2026 | $629.00 |
| 07/26/2026 | 07/26/2026 | $460.00 |
| 07/27/2026 | 07/27/2026 | $391.00 |
| 07/28/2026 | 07/28/2026 | $483.00 |
| 07/29/2026 | 07/29/2026 | $497.00 |
| 07/30/2026 | 07/30/2026 | $522.00 |
| 07/31/2026 | 07/31/2026 | $833.00 |
| 08/01/2026 | 08/01/2026 | $878.00 |
| 08/02/2026 | 08/02/2026 | $584.00 |
| 08/03/2026 | 08/03/2026 | $517.00 |
| 08/04/2026 | 08/04/2026 | $488.00 |
| 08/05/2026 | 08/05/2026 | $502.00 |
| 08/06/2026 | 08/06/2026 | $605.00 |
| 08/07/2026 | 08/07/2026 | $789.00 |
| 08/08/2026 | 08/08/2026 | $825.00 |
| 08/09/2026 | 08/09/2026 | $630.00 |
| 08/10/2026 | 08/10/2026 | $618.00 |
| 08/11/2026 | 08/11/2026 | $608.00 |
| 08/12/2026 | 08/12/2026 | $506.00 |
| 08/13/2026 | 08/13/2026 | $632.00 |
| 08/14/2026 | 08/14/2026 | $815.00 |
| 08/15/2026 | 08/15/2026 | $824.00 |
| 08/16/2026 | 08/16/2026 | $645.00 |
| 08/17/2026 | 08/17/2026 | $575.00 |
| 08/18/2026 | 08/18/2026 | $515.00 |
| 08/19/2026 | 08/19/2026 | $621.00 |
| 08/20/2026 | 08/20/2026 | $600.00 |
| 08/21/2026 | 08/21/2026 | $779.00 |
| 08/22/2026 | 08/22/2026 | $799.00 |
| 08/23/2026 | 08/23/2026 | $660.00 |
| 08/24/2026 | 08/24/2026 | $562.00 |
| 08/25/2026 | 08/25/2026 | $491.00 |
| 08/26/2026 | 08/26/2026 | $476.00 |
| 08/27/2026 | 08/27/2026 | $568.00 |
| 08/28/2026 | 08/28/2026 | $715.00 |
| 08/29/2026 | 08/29/2026 | $746.00 |
| 08/30/2026 | 08/30/2026 | $630.00 |
| 08/31/2026 | 08/31/2026 | $545.00 |
| 09/01/2026 | 09/01/2026 | $439.00 |
| 09/02/2026 | 09/02/2026 | $431.00 |
| 09/03/2026 | 09/03/2026 | $503.00 |
| 09/04/2026 | 09/04/2026 | $1,010.00 |
| 09/05/2026 | 09/05/2026 | $1,013.00 |
| 09/06/2026 | 09/06/2026 | $1,011.00 |
| 09/07/2026 | 09/07/2026 | $461.00 |
| 09/08/2026 | 09/08/2026 | $407.00 |
| 09/09/2026 | 09/09/2026 | $391.00 |
| 09/10/2026 | 09/10/2026 | $419.00 |
| 09/11/2026 | 09/11/2026 | $542.00 |
| 09/12/2026 | 09/12/2026 | $544.00 |
| 09/13/2026 | 09/13/2026 | $482.00 |
| 09/14/2026 | 09/14/2026 | $432.00 |
| 09/15/2026 | 09/15/2026 | $413.00 |
| 09/16/2026 | 09/16/2026 | $497.00 |
| 09/17/2026 | 09/17/2026 | $551.00 |
| 09/18/2026 | 09/18/2026 | $587.00 |
| 09/19/2026 | 09/19/2026 | $533.00 |
| 09/20/2026 | 09/20/2026 | $495.00 |
| 09/21/2026 | 09/21/2026 | $455.00 |
| 09/22/2026 | 09/22/2026 | $419.00 |
| 09/23/2026 | 09/23/2026 | $436.00 |
| 09/24/2026 | 09/24/2026 | $476.00 |
| 09/25/2026 | 09/25/2026 | $580.00 |
| 09/26/2026 | 09/26/2026 | $550.00 |
| 09/27/2026 | 09/27/2026 | $446.00 |
| 09/28/2026 | 09/28/2026 | $427.00 |
| 09/29/2026 | 09/29/2026 | $413.00 |
| 09/30/2026 | 09/30/2026 | $490.00 |
| 10/01/2026 | 10/01/2026 | $459.00 |
| 10/02/2026 | 10/02/2026 | $598.00 |
| 10/03/2026 | 10/03/2026 | $587.00 |
| 10/04/2026 | 10/04/2026 | $478.00 |
| 10/05/2026 | 10/05/2026 | $418.00 |
| 10/06/2026 | 10/06/2026 | $410.00 |
| 10/07/2026 | 10/07/2026 | $418.00 |
| 10/08/2026 | 10/08/2026 | $525.00 |
| 10/09/2026 | 10/09/2026 | $907.00 |
| 10/10/2026 | 10/10/2026 | $891.00 |
| 10/11/2026 | 10/11/2026 | $860.00 |
| 10/12/2026 | 10/12/2026 | $518.00 |
| 10/13/2026 | 10/13/2026 | $376.00 |
| 10/14/2026 | 10/14/2026 | $398.00 |
| 10/15/2026 | 10/15/2026 | $465.00 |
| 10/16/2026 | 10/16/2026 | $607.00 |
| 10/17/2026 | 10/17/2026 | $614.00 |
| 10/18/2026 | 10/18/2026 | $517.00 |
| 10/19/2026 | 10/19/2026 | $391.00 |
| 10/20/2026 | 10/20/2026 | $374.00 |
| 10/21/2026 | 10/21/2026 | $400.00 |
| 10/22/2026 | 10/22/2026 | $427.00 |
| 10/23/2026 | 10/23/2026 | $578.00 |
| 10/24/2026 | 10/24/2026 | $540.00 |
| 10/25/2026 | 10/25/2026 | $449.00 |
| 10/26/2026 | 10/26/2026 | $389.00 |
| 10/27/2026 | 10/27/2026 | $378.00 |
| 10/28/2026 | 10/28/2026 | $394.00 |
| 10/29/2026 | 10/29/2026 | $395.00 |
| 10/30/2026 | 10/30/2026 | $515.00 |
| 10/31/2026 | 10/31/2026 | $497.00 |
| 11/01/2026 | 11/01/2026 | $445.00 |
| 11/02/2026 | 11/02/2026 | $437.00 |
| 11/03/2026 | 11/03/2026 | $439.00 |
| 11/04/2026 | 11/04/2026 | $440.00 |
| 11/05/2026 | 11/05/2026 | $405.00 |
| 11/06/2026 | 11/06/2026 | $534.00 |
| 11/07/2026 | 11/07/2026 | $478.00 |
| 11/08/2026 | 11/08/2026 | $432.00 |
| 11/09/2026 | 11/09/2026 | $396.00 |
| 11/10/2026 | 11/10/2026 | $541.00 |
| 11/11/2026 | 11/11/2026 | $542.00 |
| 11/12/2026 | 11/12/2026 | $563.00 |
| 11/13/2026 | 11/13/2026 | $571.00 |
| 11/14/2026 | 11/14/2026 | $558.00 |
| 11/15/2026 | 11/15/2026 | $495.00 |
| 11/16/2026 | 11/16/2026 | $399.00 |
| 11/17/2026 | 11/17/2026 | $410.00 |
| 11/18/2026 | 11/18/2026 | $429.00 |
| 11/19/2026 | 11/19/2026 | $460.00 |
| 11/20/2026 | 11/20/2026 | $503.00 |
| 11/21/2026 | 11/21/2026 | $483.00 |
| 11/22/2026 | 11/22/2026 | $496.00 |
| 11/23/2026 | 11/23/2026 | $506.00 |
| 11/24/2026 | 11/24/2026 | $523.00 |
