House

The Waternote

$784.00 - $11,319.00 / week + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: Hurd Road
  • Location: Bethel
  • Type: House

Location Location

Description Description
Title - NEW: Modern Waterfront Home w/ dock nr Bethel Woods

Highlights: If your stay wish list includes stunning lake views, a private dock, beautifully curated interiors, and being just minutes from world-class concerts and upstate’s best music museum, then this is absolutely the home for you.

Set high above the waterline, this stylish and spacious home offers panoramic lake views from nearly every room, and is perfectly located less than 1 mile from Bethel Woods Center for the Arts. Whether you’re coming for a summer concert under the stars or a quiet weekend exploring the area's cultural and natural beauty, this home has all the touches to elevate your stay.

Inside, the home unfolds into a light-filled, open-plan living, dining, and kitchen space that flows seamlessly onto a large deck overlooking the water. The 3 separate living spaces are newly remodeled and are both modern and inviting, providing plenty of space for large groups with separate activities. The gourmet kitchen is fully equipped for entertaining, complete with high-end appliances, a spacious island with seating for 6, and thoughtful amenities like a full coffee bar. Nearby, there’s the formal dining table that seats 8, as well as a fabulous sun room set up for additional dining or family game night.

The sleeping quarters are split across two levels for maximum privacy and flexibility. The two primary bedrooms on the upper level both have lake views, plush king beds, and share a Jack-n-Jill en-suite spa-like bathroom with a soaking tub and oversized shower. On the lower terrace level, a large King bedroom with sitting area and a cute queen daybed nook have their own walkout to the garden.

Step outside onto the expansive deck for al fresco dining or morning coffee with a view. A path leads down to your own private dock with large leisure deck, perfect for launching kayaks, fishing, or just soaking up the sun. In the evenings, gather to enjoy the sunset from the waterside.

Like all Upstate Place properties, this home has a crib, a pack n’ play, highchair, baby bath etc. available to make even the smallest guest’s stay welcoming and easy.

This is the ideal property for families, friend groups, or music lovers looking to experience the best of the Catskills with the comforts of a well-appointed private home.

FEATURES AND AMENITIES

• Full kitchen w/ island seating

• Sunroom / game-room

• Dining area with seating for 8

• Washer / dryer

• Lower level media / playroom

• Mini-split AC units in all bedrooms

• TV’s on main and lower levels

• Wi-Fi - excellent

OUTDOOR FEATURES

• Waterside deck and dock

• BBQ (propane provided)

• 2 kayaks and various sized life jackets available

• Outdoor dining seating for 8

• Firepit

• Driveway parking for 4 vehicles

COFFEE SET-UP

• Keurig K Elite (pods provided)

• Electric kettle

• Frother / aerator (hand held)

FAMILY FRIENDLY

• Crib plus Pack n play and bedding

• Highchair

• Childrens plates, bowls, and cups

• Infant Baby Bath

• Child / baby gates

PET FRIENDLY

This is a V.I.Pooch Pawperty and your furry friend can expect the following:

• Dog bed

• Bowls

• Toys

• Shampoo

• First aid kit

LAYOUT

Three Level Home

Main / ground floor level has the living room, dining area, family room with queen size sleeper, kitchen, sunroom, full bathroom with shower and laundry area. Upper level is 2 King bedrooms and a shared full bathroom with soaking tub and separate shower. Lower level is a full walk-out and has a media room, play area, a King bedroom, and a queen daybed in a nook in the main area.

BEDROOMS & BATHROOMS

Main Level

• Bathroom 1 - tub / shower combo

Upper Level

• Bedroom 1 - King bed

• Bedroom 2 - King bed

• Bathroom 2 - Jack & Jill bathroom, accessed from both bedrooms, separate tub and shower

Lower Level

• Bedroom 3 - King bed

• Sleeping nook - Queen day bed

• There is no bathroom on the lower level, guest can use full bathroom on the main level

• The bathrooms are supplied with Public Goods products (shampoo, body wash, cotton balls, q-tips).

STAFF & SERVICES

Extra cost (advance notice required):

• Pantry / wine pre-stocking

• Mid-stay Housekeeping

• Babysitting

LOCATION

Points of Interest

• 1.4 miles to Bethel Woods Concert Venue and Museum

• 3 miles to Lake Superior State Park

• 4 miles to White Lake Restaurant Row

• 7 miles to Kenoza Hall Hotel & Spa

• 13 miles to Buck Brook Alpacas

• 14 miles to Livingston Manor

• 14 miles to Resorts World Catskills

• 16 miles to Kartrite Indoor Water Park

SKI ACCESS

• 17 miles to Holiday Mountain

• 28 miles to Masthope / Big Bear

• 53 miles to Belleayre Mountain

• 67 miles to Hunter Mountain

• 72 miles to Windham Resort

AIRPORTS

• 70 miles to Scranton Wilkes Barre (AVP)

• 75 miles to Stewart International (SWF)

• 110 miles to Teterboro (TEB)

• 131 miles to Newark Liberty (EWR)

• 121 miles to Westchester (HPN)

• 122 miles to Albany International (ALB)

• 136 miles to John F. Kennedy (JFK)

PLEASE NOTE -

Cancellation and Insurance: We encourage all our guests to purchase travel insurance, whether through the OTA when offered at the time of booking, or through a third party. We cannot make any exceptions to our cancellation policy.

Rental Agreement: Please know that we require all guests to sign a rental lease agreement.

Utility Outages: As Upstate New York can see its’ fair share of inclement weather and is primarily a tree rich area with overhead power lines, please know we do not assume responsibility for utility outages during your stay. If electric, water or Wi-Fi service is impacted, we do not refund. Of course, if an outage were to persist for longer than 8 hours we would allow a cancellation without penalty.

Weather: During the winter months, there may be ice, snow, and hazardous conditions. We recommend driving a vehicle with AWD or 4WD. Please ask about the plowing schedule for the house. Most driveways are plowed at or before 3” of accumulation.

Animals and Pests: The house is in a rural environment and surrounded by countryside, farms and wildlife. Although it’s wonderful to observe the eagles, deer, bears, and adorable chipmunks, it can also mean you will hear coyotes and foxes at night, and encounter the less cute mice, flies, snakes, ants, bees and ticks. There is very little to be done about it, but by keeping doors closed or screened and food in its appropriate storage, unwelcome guests will stay outside where they belong. All our properties benefit from scheduled pest control, but we are in a natural environment and we can not fortify the houses or gardens completely.

Cleaning Guarantee: We are very proud of our housekeeping team who go beyond both Airbnbs General Cleaning Guidelines and Airbnb’s Enhanced Cleaning Process recommendations. Because of their hard work and high professional standards, we are able to guarantee our cleaning to our guests. We take time stamped video and photos of the cleaned property and do not refund for any small issues found during a stay. Should a guest feel that something is amiss or needs additional attention, we will have a housekeeper attend the home to take care of it within 12 hours of an issue being reported.

The house and water are separated by a country road. Please see photos. Two spiral staircases connect the three floors. The bedroom on the lower level and the daybed will need to use the bathroom on the main level. There is not a bathroom on the lower terrace level.

We look forward to welcoming you to The Waternote!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 $931 21
22 23 24 25 26 27 $1008 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $2079 4
5 6 7 8 9 10 $1890 11
12 13 14 15 16 17 $2156 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/19/2025 09/19/2025 $450.00
09/20/2025 09/20/2025 $450.00
09/21/2025 09/21/2025 $450.00
09/22/2025 09/22/2025 $450.00
09/23/2025 09/23/2025 $450.00
09/24/2025 09/24/2025 $450.00
09/25/2025 09/25/2025 $450.00
09/26/2025 09/26/2025 $450.00
09/27/2025 09/27/2025 $450.00
09/28/2025 09/28/2025 $450.00
09/29/2025 09/29/2025 $450.00
09/30/2025 09/30/2025 $450.00
10/01/2025 10/01/2025 $450.00
10/02/2025 10/02/2025 $450.00
10/03/2025 10/03/2025 $450.00
10/04/2025 10/04/2025 $450.00
10/05/2025 10/05/2025 $450.00
10/06/2025 10/06/2025 $450.00
10/07/2025 10/07/2025 $450.00
10/08/2025 10/08/2025 $450.00
10/09/2025 10/09/2025 $450.00
10/10/2025 10/10/2025 $450.00
10/11/2025 10/11/2025 $450.00
10/12/2025 10/12/2025 $450.00
10/13/2025 10/13/2025 $450.00
10/14/2025 10/14/2025 $450.00
10/15/2025 10/15/2025 $450.00
10/16/2025 10/16/2025 $450.00
10/17/2025 10/17/2025 $450.00
10/18/2025 10/18/2025 $450.00
10/19/2025 10/19/2025 $450.00
10/20/2025 10/20/2025 $450.00
10/21/2025 10/21/2025 $450.00
10/22/2025 10/22/2025 $450.00
10/23/2025 10/23/2025 $450.00
10/24/2025 10/24/2025 $450.00
10/25/2025 10/25/2025 $450.00
10/26/2025 10/26/2025 $450.00
10/27/2025 10/27/2025 $450.00
10/28/2025 10/28/2025 $450.00
10/29/2025 10/29/2025 $450.00
10/30/2025 10/30/2025 $450.00
10/31/2025 10/31/2025 $450.00
11/01/2025 11/01/2025 $450.00
11/02/2025 11/02/2025 $450.00
11/03/2025 11/03/2025 $450.00
11/04/2025 11/04/2025 $450.00
11/05/2025 11/05/2025 $450.00
11/06/2025 11/06/2025 $450.00
11/07/2025 11/07/2025 $450.00
11/08/2025 11/08/2025 $450.00
11/09/2025 11/09/2025 $450.00
11/10/2025 11/10/2025 $450.00
11/11/2025 11/11/2025 $450.00
11/12/2025 11/12/2025 $450.00
11/13/2025 11/13/2025 $450.00
11/14/2025 11/14/2025 $450.00
11/15/2025 11/15/2025 $450.00
11/16/2025 11/16/2025 $450.00
11/17/2025 11/17/2025 $450.00
11/18/2025 11/18/2025 $450.00
11/19/2025 11/19/2025 $450.00
11/20/2025 11/20/2025 $450.00
11/21/2025 11/21/2025 $450.00
11/22/2025 11/22/2025 $450.00
11/23/2025 11/23/2025 $450.00
11/24/2025 11/24/2025 $450.00
11/25/2025 11/25/2025 $450.00
11/26/2025 11/26/2025 $450.00
11/27/2025 11/27/2025 $450.00
11/28/2025 11/28/2025 $450.00
11/29/2025 11/29/2025 $450.00
11/30/2025 11/30/2025 $450.00
12/01/2025 12/01/2025 $450.00
12/02/2025 12/02/2025 $450.00
12/03/2025 12/03/2025 $450.00
12/04/2025 12/04/2025 $450.00
12/05/2025 12/05/2025 $450.00
12/06/2025 12/06/2025 $450.00
12/07/2025 12/07/2025 $450.00
12/08/2025 12/08/2025 $450.00
12/09/2025 12/09/2025 $450.00
12/10/2025 12/10/2025 $450.00
12/11/2025 12/11/2025 $450.00
12/12/2025 12/12/2025 $450.00
12/13/2025 12/13/2025 $450.00
12/14/2025 12/14/2025 $450.00
12/15/2025 12/15/2025 $450.00
12/16/2025 12/16/2025 $450.00
12/17/2025 12/17/2025 $450.00
12/18/2025 12/18/2025 $450.00
12/19/2025 12/19/2025 $450.00
12/20/2025 12/20/2025 $450.00
12/21/2025 12/21/2025 $450.00
12/22/2025 12/22/2025 $450.00
12/23/2025 12/23/2025 $450.00
12/24/2025 12/24/2025 $450.00
12/25/2025 12/25/2025 $450.00
12/26/2025 12/26/2025 $450.00
12/27/2025 12/27/2025 $450.00
12/28/2025 12/28/2025 $450.00
12/29/2025 12/29/2025 $450.00
12/30/2025 12/30/2025 $450.00
12/31/2025 12/31/2025 $450.00
01/01/2026 01/01/2026 $450.00
01/02/2026 01/02/2026 $450.00
01/03/2026 01/03/2026 $450.00
01/04/2026 01/04/2026 $450.00
01/05/2026 01/05/2026 $450.00
01/06/2026 01/06/2026 $450.00
01/07/2026 01/07/2026 $450.00
01/08/2026 01/08/2026 $450.00
01/09/2026 01/09/2026 $450.00
01/10/2026 01/10/2026 $450.00
01/11/2026 01/11/2026 $450.00
01/12/2026 01/12/2026 $450.00
01/13/2026 01/13/2026 $450.00
01/14/2026 01/14/2026 $450.00
01/15/2026 01/15/2026 $450.00
01/16/2026 01/16/2026 $450.00
01/17/2026 01/17/2026 $450.00
01/18/2026 01/18/2026 $450.00
01/19/2026 01/19/2026 $450.00
01/20/2026 01/20/2026 $450.00
01/21/2026 01/21/2026 $450.00
01/22/2026 01/22/2026 $450.00
01/23/2026 01/23/2026 $450.00
01/24/2026 01/24/2026 $450.00
01/25/2026 01/25/2026 $450.00
01/26/2026 01/26/2026 $450.00
01/27/2026 01/27/2026 $450.00
01/28/2026 01/28/2026 $450.00
01/29/2026 01/29/2026 $450.00
01/30/2026 01/30/2026 $450.00
01/31/2026 01/31/2026 $450.00
02/01/2026 02/01/2026 $450.00
02/02/2026 02/02/2026 $450.00
02/03/2026 02/03/2026 $450.00
02/04/2026 02/04/2026 $450.00
02/05/2026 02/05/2026 $450.00
02/06/2026 02/06/2026 $248.00
02/07/2026 02/07/2026 $249.00
02/08/2026 02/08/2026 $221.00
02/09/2026 02/09/2026 $246.00
02/10/2026 02/10/2026 $252.00
02/11/2026 02/11/2026 $249.00
02/12/2026 02/12/2026 $230.00
02/13/2026 02/13/2026 $312.00
02/14/2026 02/14/2026 $347.00
02/15/2026 02/15/2026 $320.00
02/16/2026 02/16/2026 $232.00
02/17/2026 02/17/2026 $214.00
02/18/2026 02/18/2026 $220.00
02/19/2026 02/19/2026 $208.00
02/20/2026 02/20/2026 $220.00
02/21/2026 02/21/2026 $222.00
02/22/2026 02/22/2026 $176.00
02/23/2026 02/23/2026 $174.00
02/24/2026 02/24/2026 $180.00
02/25/2026 02/25/2026 $167.00
02/26/2026 02/26/2026 $186.00
02/27/2026 02/27/2026 $205.00
02/28/2026 02/28/2026 $194.00
03/01/2026 03/01/2026 $212.00
03/02/2026 03/02/2026 $194.00
03/03/2026 03/03/2026 $174.00
03/04/2026 03/04/2026 $162.00
03/05/2026 03/05/2026 $156.00
03/06/2026 03/06/2026 $191.00
03/07/2026 03/07/2026 $184.00
03/08/2026 03/08/2026 $154.00
03/09/2026 03/09/2026 $135.00
03/10/2026 03/10/2026 $136.00
03/11/2026 03/11/2026 $128.00
03/12/2026 03/12/2026 $134.00
03/13/2026 03/13/2026 $146.00
03/14/2026 03/14/2026 $139.00
03/15/2026 03/15/2026 $123.00
03/16/2026 03/16/2026 $128.00
03/17/2026 03/17/2026 $125.00
03/18/2026 03/18/2026 $135.00
03/19/2026 03/19/2026 $131.00
03/20/2026 03/20/2026 $141.00
03/21/2026 03/21/2026 $133.00
03/22/2026 03/22/2026 $118.00
03/23/2026 03/23/2026 $119.00
03/24/2026 03/24/2026 $118.00
03/25/2026 03/25/2026 $112.00
03/26/2026 03/26/2026 $127.00
03/27/2026 03/27/2026 $144.00
03/28/2026 03/28/2026 $144.00
03/29/2026 03/29/2026 $139.00
03/30/2026 03/30/2026 $139.00
03/31/2026 03/31/2026 $135.00
04/01/2026 04/01/2026 $134.00
04/02/2026 04/02/2026 $209.00
04/03/2026 04/03/2026 $285.00
04/04/2026 04/04/2026 $297.00
04/05/2026 04/05/2026 $273.00
04/06/2026 04/06/2026 $218.00
04/07/2026 04/07/2026 $221.00
04/08/2026 04/08/2026 $214.00
04/09/2026 04/09/2026 $220.00
04/10/2026 04/10/2026 $263.00
04/11/2026 04/11/2026 $270.00
04/12/2026 04/12/2026 $209.00
04/13/2026 04/13/2026 $191.00
04/14/2026 04/14/2026 $188.00
04/15/2026 04/15/2026 $179.00
04/16/2026 04/16/2026 $196.00
04/17/2026 04/17/2026 $273.00
04/18/2026 04/18/2026 $308.00
04/19/2026 04/19/2026 $246.00
04/20/2026 04/20/2026 $251.00
04/21/2026 04/21/2026 $231.00
04/22/2026 04/22/2026 $262.00
04/23/2026 04/23/2026 $262.00
04/24/2026 04/24/2026 $312.00
04/25/2026 04/25/2026 $324.00
04/26/2026 04/26/2026 $248.00
04/27/2026 04/27/2026 $247.00
04/28/2026 04/28/2026 $234.00
04/29/2026 04/29/2026 $225.00
04/30/2026 04/30/2026 $229.00
05/01/2026 05/01/2026 $301.00
05/02/2026 05/02/2026 $313.00
05/03/2026 05/03/2026 $258.00
05/04/2026 05/04/2026 $248.00
05/05/2026 05/05/2026 $241.00
05/06/2026 05/06/2026 $232.00
05/07/2026 05/07/2026 $248.00
05/08/2026 05/08/2026 $272.00
05/09/2026 05/09/2026 $300.00
05/10/2026 05/10/2026 $290.00
05/11/2026 05/11/2026 $272.00
05/12/2026 05/12/2026 $295.00
05/13/2026 05/13/2026 $262.00
05/14/2026 05/14/2026 $306.00
05/15/2026 05/15/2026 $368.00
05/16/2026 05/16/2026 $423.00
05/17/2026 05/17/2026 $369.00
05/18/2026 05/18/2026 $310.00
05/19/2026 05/19/2026 $319.00
05/20/2026 05/20/2026 $319.00
05/21/2026 05/21/2026 $339.00
05/22/2026 05/22/2026 $677.00
05/23/2026 05/23/2026 $653.00
05/24/2026 05/24/2026 $686.00
05/25/2026 05/25/2026 $455.00
05/26/2026 05/26/2026 $355.00
05/27/2026 05/27/2026 $360.00
05/28/2026 05/28/2026 $359.00
05/29/2026 05/29/2026 $476.00
05/30/2026 05/30/2026 $513.00
05/31/2026 05/31/2026 $398.00
06/01/2026 06/01/2026 $320.00
06/02/2026 06/02/2026 $303.00
06/03/2026 06/03/2026 $315.00
06/04/2026 06/04/2026 $469.00
06/05/2026 06/05/2026 $516.00
06/06/2026 06/06/2026 $484.00
06/07/2026 06/07/2026 $463.00
06/08/2026 06/08/2026 $400.00
06/09/2026 06/09/2026 $400.00
06/10/2026 06/10/2026 $333.00
06/11/2026 06/11/2026 $398.00
06/12/2026 06/12/2026 $465.00
06/13/2026 06/13/2026 $455.00
06/14/2026 06/14/2026 $365.00
06/15/2026 06/15/2026 $326.00
06/16/2026 06/16/2026 $325.00
06/17/2026 06/17/2026 $461.00
06/18/2026 06/18/2026 $628.00
06/19/2026 06/19/2026 $571.00
06/20/2026 06/20/2026 $584.00
06/21/2026 06/21/2026 $405.00
06/22/2026 06/22/2026 $348.00
06/23/2026 06/23/2026 $343.00
06/24/2026 06/24/2026 $377.00
06/25/2026 06/25/2026 $531.00
06/26/2026 06/26/2026 $664.00
06/27/2026 06/27/2026 $605.00
06/28/2026 06/28/2026 $481.00
06/29/2026 06/29/2026 $391.00
06/30/2026 06/30/2026 $504.00
07/01/2026 07/01/2026 $500.00
07/02/2026 07/02/2026 $1,144.00
07/03/2026 07/03/2026 $1,383.00
07/04/2026 07/04/2026 $1,374.00
07/05/2026 07/05/2026 $671.00
07/06/2026 07/06/2026 $624.00
07/07/2026 07/07/2026 $575.00
07/08/2026 07/08/2026 $540.00
07/09/2026 07/09/2026 $616.00
07/10/2026 07/10/2026 $717.00
07/11/2026 07/11/2026 $720.00
07/12/2026 07/12/2026 $516.00
07/13/2026 07/13/2026 $523.00
07/14/2026 07/14/2026 $524.00
07/15/2026 07/15/2026 $459.00
07/16/2026 07/16/2026 $520.00
07/17/2026 07/17/2026 $633.00
07/18/2026 07/18/2026 $675.00
07/19/2026 07/19/2026 $517.00
07/20/2026 07/20/2026 $431.00
07/21/2026 07/21/2026 $414.00
07/22/2026 07/22/2026 $417.00
07/23/2026 07/23/2026 $496.00
07/24/2026 07/24/2026 $694.00
07/25/2026 07/25/2026 $711.00
07/26/2026 07/26/2026 $527.00
07/27/2026 07/27/2026 $435.00
07/28/2026 07/28/2026 $411.00
07/29/2026 07/29/2026 $536.00
07/30/2026 07/30/2026 $880.00
07/31/2026 07/31/2026 $1,595.00
08/01/2026 08/01/2026 $1,617.00
08/02/2026 08/02/2026 $678.00
08/03/2026 08/03/2026 $586.00
08/04/2026 08/04/2026 $579.00
08/05/2026 08/05/2026 $490.00
08/06/2026 08/06/2026 $541.00
08/07/2026 08/07/2026 $661.00
08/08/2026 08/08/2026 $691.00
08/09/2026 08/09/2026 $540.00
08/10/2026 08/10/2026 $587.00
08/11/2026 08/11/2026 $608.00
08/12/2026 08/12/2026 $609.00
08/13/2026 08/13/2026 $611.00
08/14/2026 08/14/2026 $746.00
08/15/2026 08/15/2026 $768.00
08/16/2026 08/16/2026 $624.00
08/17/2026 08/17/2026 $584.00
08/18/2026 08/18/2026 $564.00
08/19/2026 08/19/2026 $509.00
08/20/2026 08/20/2026 $570.00
08/21/2026 08/21/2026 $844.00
08/22/2026 08/22/2026 $864.00
08/23/2026 08/23/2026 $687.00
08/24/2026 08/24/2026 $538.00
08/25/2026 08/25/2026 $472.00
08/26/2026 08/26/2026 $454.00
08/27/2026 08/27/2026 $510.00
08/28/2026 08/28/2026 $781.00
08/29/2026 08/29/2026 $815.00
08/30/2026 08/30/2026 $706.00
08/31/2026 08/31/2026 $578.00
09/01/2026 09/01/2026 $410.00
09/02/2026 09/02/2026 $393.00
09/03/2026 09/03/2026 $437.00
09/04/2026 09/04/2026 $1,060.00
09/05/2026 09/05/2026 $1,015.00
09/06/2026 09/06/2026 $1,041.00
09/07/2026 09/07/2026 $358.00
09/08/2026 09/08/2026 $318.00
09/09/2026 09/09/2026 $316.00
09/10/2026 09/10/2026 $372.00
09/11/2026 09/11/2026 $514.00
09/12/2026 09/12/2026 $522.00
09/13/2026 09/13/2026 $406.00
09/14/2026 09/14/2026 $337.00
09/15/2026 09/15/2026 $305.00
09/16/2026 09/16/2026 $304.00
09/17/2026 09/17/2026 $382.00
09/18/2026 09/18/2026 $509.00
09/19/2026 09/19/2026 $519.00
09/20/2026 09/20/2026 $380.00
09/21/2026 09/21/2026 $332.00
09/22/2026 09/22/2026 $310.00
09/23/2026 09/23/2026 $378.00
09/24/2026 09/24/2026 $376.00
09/25/2026 09/25/2026 $530.00
09/26/2026 09/26/2026 $541.00
09/27/2026 09/27/2026 $363.00
09/28/2026 09/28/2026 $327.00
09/29/2026 09/29/2026 $301.00
09/30/2026 09/30/2026 $314.00
10/01/2026 10/01/2026 $377.00
10/02/2026 10/02/2026 $581.00
10/03/2026 10/03/2026 $618.00
10/04/2026 10/04/2026 $437.00
10/05/2026 10/05/2026 $350.00
10/06/2026 10/06/2026 $322.00
10/07/2026 10/07/2026 $327.00
10/08/2026 10/08/2026 $391.00
10/09/2026 10/09/2026 $922.00
10/10/2026 10/10/2026 $897.00
10/11/2026 10/11/2026 $1,003.00
10/12/2026 10/12/2026 $384.00
10/13/2026 10/13/2026 $371.00
10/14/2026 10/14/2026 $322.00
10/15/2026 10/15/2026 $375.00
10/16/2026 10/16/2026 $597.00
10/17/2026 10/17/2026 $626.00
10/18/2026 10/18/2026 $466.00
10/19/2026 10/19/2026 $336.00
10/20/2026 10/20/2026 $321.00
10/21/2026 10/21/2026 $372.00
10/22/2026 10/22/2026 $365.00
10/23/2026 10/23/2026 $531.00
10/24/2026 10/24/2026 $528.00
10/25/2026 10/25/2026 $369.00
10/26/2026 10/26/2026 $366.00
10/27/2026 10/27/2026 $366.00
10/28/2026 10/28/2026 $375.00
10/29/2026 10/29/2026 $375.00
10/30/2026 10/30/2026 $506.00
10/31/2026 10/31/2026 $491.00
11/01/2026 11/01/2026 $357.00
11/02/2026 11/02/2026 $307.00
11/03/2026 11/03/2026 $312.00
11/04/2026 11/04/2026 $303.00
11/05/2026 11/05/2026 $333.00
11/06/2026 11/06/2026 $467.00
11/07/2026 11/07/2026 $452.00
11/08/2026 11/08/2026 $386.00
11/09/2026 11/09/2026 $399.00
11/10/2026 11/10/2026 $529.00
11/11/2026 11/11/2026 $530.00
11/12/2026 11/12/2026 $519.00
11/13/2026 11/13/2026 $479.00
11/14/2026 11/14/2026 $486.00
11/15/2026 11/15/2026 $434.00
11/16/2026 11/16/2026 $337.00
11/17/2026 11/17/2026 $354.00
11/18/2026 11/18/2026 $404.00
11/19/2026 11/19/2026 $456.00
11/20/2026 11/20/2026 $552.00
11/21/2026 11/21/2026 $485.00
11/22/2026 11/22/2026 $370.00
11/23/2026 11/23/2026 $339.00
11/24/2026 11/24/2026 $541.00
11/25/2026 11/25/2026 $817.00
11/26/2026 11/26/2026 $820.00
11/27/2026 11/27/2026 $818.00
11/28/2026 11/28/2026 $815.00
11/29/2026 11/29/2026 $383.00
11/30/2026 11/30/2026 $336.00
12/01/2026 12/01/2026 $326.00
12/02/2026 12/02/2026 $390.00
12/03/2026 12/03/2026 $457.00
12/04/2026 12/04/2026 $528.00
12/05/2026 12/05/2026 $455.00
12/06/2026 12/06/2026 $332.00
12/07/2026 12/07/2026 $306.00
12/08/2026 12/08/2026 $296.00
12/09/2026 12/09/2026 $296.00
12/10/2026 12/10/2026 $323.00
12/11/2026 12/11/2026 $377.00
12/12/2026 12/12/2026 $417.00
12/13/2026 12/13/2026 $341.00
12/14/2026 12/14/2026 $342.00
12/15/2026 12/15/2026 $363.00
12/16/2026 12/16/2026 $383.00
12/17/2026 12/17/2026 $419.00
12/18/2026 12/18/2026 $472.00
12/19/2026 12/19/2026 $544.00
12/20/2026 12/20/2026 $510.00
12/21/2026 12/21/2026 $507.00
12/22/2026 12/22/2026 $566.00
12/23/2026 12/23/2026 $758.00
12/24/2026 12/24/2026 $814.00
12/25/2026 12/25/2026 $841.00
12/26/2026 12/26/2026 $817.00
12/27/2026 12/27/2026 $781.00
12/28/2026 12/28/2026 $745.00
12/29/2026 12/29/2026 $747.00
12/30/2026 12/30/2026 $895.00
12/31/2026 12/31/2026 $895.00
01/01/2027 01/01/2027 $800.00
01/02/2027 01/02/2027 $804.00
01/03/2027 01/03/2027 $455.00
01/04/2027 01/04/2027 $439.00
01/05/2027 01/05/2027 $487.00
01/06/2027 01/06/2027 $396.00
01/07/2027 01/07/2027 $501.00
01/08/2027 01/08/2027 $455.00
01/09/2027 01/09/2027 $463.00
01/10/2027 01/10/2027 $412.00
01/11/2027 01/11/2027 $343.00
01/12/2027 01/12/2027 $343.00
01/13/2027 01/13/2027 $355.00
01/14/2027 01/14/2027 $362.00
01/15/2027 01/15/2027 $605.00
01/16/2027 01/16/2027 $572.00
01/17/2027 01/17/2027 $607.00
01/18/2027 01/18/2027 $338.00
01/19/2027 01/19/2027 $337.00
01/20/2027 01/20/2027 $334.00
01/21/2027 01/21/2027 $353.00
01/22/2027 01/22/2027 $468.00
01/23/2027 01/23/2027 $487.00
01/24/2027 01/24/2027 $395.00
01/25/2027 01/25/2027 $340.00
01/26/2027 01/26/2027 $357.00
01/27/2027 01/27/2027 $325.00
