House

The Resort at Wagging Tail

$1,400.00 - $12,376.00 / week + taxes & fees

Bedroom 5 bedrooms
Bathroom 4 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Address: Jim Stephenson Road
  • Location: Bethel
  • Type: House

Location Location

Description Description
Welcome to Wagging Tails! If you are looking for a large, gracious home and separate apartment with resort amenities, this is it!

This property offers the very best of everything. So well positioned, you can be at a Bethel Woods concert in minutes or dining lakeside in the blink of an eye in White Lake. But it would be equally easy to stay home by the pool or enjoy a game of tennis right here with every amenity at your fingertips.

The house has three levels, all with large, gracious, light-filled rooms. While architecturally, it keeps its details and flows; it has been updated with beautiful bathrooms and a kitchen that will delight even the most demanding chef.

The apartment is configured as a one bedroom with an open plan living/ dining room and kitchen, a separate bedroom, a separate bathroom and a laundry room.

THE KITCHEN & MEALS (Main House)

Meals and beverages are hassle-free. The kitchen has every professional appliance or device to enable any culinary endeavor. For the less adventurous, a great dinner cooked by one of the area's super-talented chefs is just 10 minutes in any direction. Our guidebook has excellent suggestions! Or pack a picnic and head to the woods for a meal under the tree canopy. For cocktails, the living room holds our special Upstate Place, 'All In Good Taste Libation Station,' a non-alcoholic, fun, full bar and cocktail tray set up to get any stay off to a marvelous start.

THE KITCHEN & MEALS (Apartment)

The kitchen has a two burner gas stove-top, full fridge, dishwasher, microwave, coffee pot, kettle, toaster etc. Please note there is not a full range cooker / oven in this apartment.

FAMILY & FUN

Like all Upstate Place properties, the main house and apartment have a crib, highchair, baby bath, etc., to make the smallest guest's stay welcoming and easy. This home is particularly suited for children, not just because of the pool and ball game opportunities but also because of the abundance of nature right on the property. A long walk or a short stroll can offer berry picking, bird watching, apple sampling, and any number of deer encounters. Further afield, a short drive takes the family to the Kartrite Indoor Water Park and Resort. The house provides well for all activities: picnic blankets for outdoor meals, drink flasks for hiking and walks, snacks for nibbles, and propane and firewood for outdoor living.

Ideally, the house would suit a family, a group, or multiple couples vacationing together.

FEATURES AND AMENITIES (Main House)

• Gourmet chefs kitchen

• 3 living areas

• Dining area with seating for 8

• TV

• Work/office area

• Books & games

• Wi-Fi - very good

FEATURES AND AMENITIES (Apartment)

• Kitchen

• Large living area with walkout to patio

• Dining area

• TV and piano

• Work/office area

FAMILY-FRIENDLY

• Crib and bedding

• Highchair

• Booster seat

• Children's plates, bowls, and cups

• Toys and games

• Baby Bath

• Child/baby gates

LAYOUT (Main House)

Three Level Home

The main level has a formal entry, living room, kitchen and dining area, powder room, mudroom, and study/library.

The upper level has four bedrooms, one principal with a king bed and en-suite bathroom with separate shower and tub, three queen bedrooms, and a hallway bathroom with tub/ shower combo.

The lower level has a media room, play area, exercise space, queen sofa bed, bathroom with shower, and laundry room.

LAYOUT (Apartment)

Two Level Home

The main level has the entry and yoga studio. The lower terrace level has the living and kitchen area, bedroom, bathroom with shower, and laundry room.

BEDROOMS & BATHROOMS (Main House)

• Bedroom 1 - Upper level, queen bed

• Bedroom 2 - Upper level, queen bed

• Bedroom 3 - Upper level, queen bed

• Bedroom 4 - Upper level, queen bed

• Bathroom 1 - Hallway access w/ shower

• Bathroom 2 - Upstairs en-suite soaking tub and separate shower

• Bathroom 3 - Main level powder room

• Bathroom 4 - Lower-level bathroom w/ shower

• Bathrooms supplied with full products (shampoo, conditioner, body wash, cotton balls, q-tips, etc.)

BEDROOMS & BATHROOMS (Apartment)

• Bedroom 1 - Queen bed, patio access

• Bathroom 1 - Hallway access w/ shower

• Bathroom is supplied with full products (shampoo, conditioner, body wash, cotton balls, q-tips, etc.)

OUTDOOR FEATURES

• 92 acres of private gardens and woods

• Swimming pool

• Tennis court

• Basketball hoop

• Covered deck

• Porch

• Outdoor dining for 8-10

• Fire-pit - wood provided

• Orchard and fruit trees

• Hiking trails

• Barbecue grill - propane provided

• Driveway parking for 6 vehicles

PET FRIENDLY

This is a V.I.Pooch Pawperty, and your furry friend can expect the following:

• Dog bed

• Bowls

• Toys

• Poop bags

• Shampoo

• First aid kit

STAFF & SERVICES

Extra cost (advance notice required):

• Pantry/wine pre-stocking

• Mid-stay Housekeeping

LOCATION

Points of Interest

• 3 miles to Bethel Woods Concert Venue and Museum

• 6 miles to Lake Superior State Park

• 7 miles to White Lake

• 13 miles to Buck Brook Alpacas

• 14 miles to Livingston Manor

• 18 miles to Resorts World Catskills

• 18 miles to Kartrite Indoor Water Park

SKI ACCESS

• 19 miles to Holiday Mountain

• 30 miles to Big Bear at Masthope Mtn

• 58 miles to Mountain Creek Ski Resort

AIRPORTS

• 58 miles to Stewart International (SWF)

• 66 miles to Wilkes-Barr Scranton (AVP)

• 93 miles to Teterboro (TEB)

• 103 miles to Newark Liberty (EWR)

• 104 miles to Westchester (HPN)

• 117 miles to John F. Kennedy (JFK)

• 121 miles to Albany International (ALB)

PLEASE NOTE

As this house has 3 levels, accessing the upper and lower floors may not be suitable for those who need help with steps/stairs.

Please note there is not a full range / cooker / oven in the apartment.

This property is in a rural environment surrounded by countryside, farms, and wildlife. While it's wonderful to observe the eagles, deer, bears, and adorable chipmunks, it can also mean you will hear coyotes and foxes at night and encounter the less cute mice, flies, snakes, ants, bees, and ticks. There is very little to be done about it, but by keeping doors closed or screened and food in its appropriate storage, unwelcome guests will stay outside where they belong.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 $3234 18
19 20 21 22 23 24 $2128 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            $2142 1
2 3 4 5 6 7 $2324 8
9 10 11 12 13 14 $3262 15
16 17 18 19 20 21 $2961 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            $2590 1
2 3 4 5 6 7 $2737 8
9 10 11 12 13 14 $2394 15
16 17 18 19 20 21 $3381 22
23 24 25 26 27 28 $3479 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $3612 5
6 7 8 9 10 11 $3409 12
13 14 15 16 17 18 $4263 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/17/2024 07/17/2024 $796.00
07/18/2024 07/18/2024 $843.00
07/19/2024 07/19/2024 $1,069.00
07/20/2024 07/20/2024 $1,108.00
07/21/2024 07/21/2024 $784.00
07/22/2024 07/22/2024 $779.00
07/23/2024 07/23/2024 $785.00
07/24/2024 07/24/2024 $786.00
07/25/2024 07/25/2024 $822.00
07/26/2024 07/26/2024 $1,102.00
07/27/2024 07/27/2024 $1,109.00
07/28/2024 07/28/2024 $681.00
07/29/2024 07/29/2024 $617.00
07/30/2024 07/30/2024 $608.00
07/31/2024 07/31/2024 $738.00
08/01/2024 08/01/2024 $796.00
08/02/2024 08/02/2024 $1,051.00
08/03/2024 08/03/2024 $1,030.00
08/04/2024 08/04/2024 $811.00
08/05/2024 08/05/2024 $751.00
08/06/2024 08/06/2024 $712.00
08/07/2024 08/07/2024 $611.00
08/08/2024 08/08/2024 $807.00
08/09/2024 08/09/2024 $1,159.00
08/10/2024 08/10/2024 $1,181.00
08/11/2024 08/11/2024 $938.00
08/12/2024 08/12/2024 $928.00
08/13/2024 08/13/2024 $768.00
08/14/2024 08/14/2024 $771.00
08/15/2024 08/15/2024 $881.00
08/16/2024 08/16/2024 $1,070.00
08/17/2024 08/17/2024 $1,102.00
08/18/2024 08/18/2024 $850.00
08/19/2024 08/19/2024 $816.00
08/20/2024 08/20/2024 $799.00
08/21/2024 08/21/2024 $807.00
08/22/2024 08/22/2024 $848.00
08/23/2024 08/23/2024 $1,217.00
08/24/2024 08/24/2024 $1,241.00
08/25/2024 08/25/2024 $880.00
08/26/2024 08/26/2024 $828.00
08/27/2024 08/27/2024 $913.00
08/28/2024 08/28/2024 $949.00
08/29/2024 08/29/2024 $866.00
08/30/2024 08/30/2024 $1,804.00
08/31/2024 08/31/2024 $1,773.00
09/01/2024 09/01/2024 $1,847.00
09/02/2024 09/02/2024 $642.00
09/03/2024 09/03/2024 $507.00
09/04/2024 09/04/2024 $509.00
09/05/2024 09/05/2024 $504.00
09/06/2024 09/06/2024 $732.00
09/07/2024 09/07/2024 $752.00
09/08/2024 09/08/2024 $628.00
09/09/2024 09/09/2024 $502.00
09/10/2024 09/10/2024 $425.00
09/11/2024 09/11/2024 $425.00
09/12/2024 09/12/2024 $425.00
09/13/2024 09/13/2024 $568.00
09/14/2024 09/14/2024 $588.00
09/15/2024 09/15/2024 $485.00
09/16/2024 09/16/2024 $425.00
09/17/2024 09/17/2024 $425.00
09/18/2024 09/18/2024 $425.00
09/19/2024 09/19/2024 $425.00
09/20/2024 09/20/2024 $583.00
09/21/2024 09/21/2024 $579.00
09/22/2024 09/22/2024 $461.00
09/23/2024 09/23/2024 $425.00
09/24/2024 09/24/2024 $425.00
09/25/2024 09/25/2024 $425.00
09/26/2024 09/26/2024 $425.00
09/27/2024 09/27/2024 $548.00
09/28/2024 09/28/2024 $567.00
09/29/2024 09/29/2024 $465.00
09/30/2024 09/30/2024 $425.00
10/01/2024 10/01/2024 $425.00
10/02/2024 10/02/2024 $425.00
10/03/2024 10/03/2024 $447.00
10/04/2024 10/04/2024 $654.00
10/05/2024 10/05/2024 $655.00
10/06/2024 10/06/2024 $478.00
10/07/2024 10/07/2024 $425.00
10/08/2024 10/08/2024 $425.00
10/09/2024 10/09/2024 $425.00
10/10/2024 10/10/2024 $425.00
10/11/2024 10/11/2024 $942.00
10/12/2024 10/12/2024 $1,184.00
10/13/2024 10/13/2024 $1,069.00
10/14/2024 10/14/2024 $552.00
10/15/2024 10/15/2024 $425.00
10/16/2024 10/16/2024 $425.00
10/17/2024 10/17/2024 $425.00
10/18/2024 10/18/2024 $540.00
10/19/2024 10/19/2024 $567.00
10/20/2024 10/20/2024 $472.00
10/21/2024 10/21/2024 $425.00
10/22/2024 10/22/2024 $425.00
10/23/2024 10/23/2024 $425.00
10/24/2024 10/24/2024 $425.00
10/25/2024 10/25/2024 $562.00
10/26/2024 10/26/2024 $530.00
10/27/2024 10/27/2024 $430.00
10/28/2024 10/28/2024 $425.00
10/29/2024 10/29/2024 $425.00
10/30/2024 10/30/2024 $425.00
10/31/2024 10/31/2024 $456.00
11/01/2024 11/01/2024 $651.00
11/02/2024 11/02/2024 $565.00
11/03/2024 11/03/2024 $485.00
11/04/2024 11/04/2024 $510.00
11/05/2024 11/05/2024 $500.00
11/06/2024 11/06/2024 $510.00
11/07/2024 11/07/2024 $546.00
11/08/2024 11/08/2024 $637.00
11/09/2024 11/09/2024 $709.00
11/10/2024 11/10/2024 $711.00
11/11/2024 11/11/2024 $475.00
11/12/2024 11/12/2024 $462.00
11/13/2024 11/13/2024 $482.00
11/14/2024 11/14/2024 $551.00
11/15/2024 11/15/2024 $582.00
11/16/2024 11/16/2024 $623.00
11/17/2024 11/17/2024 $473.00
11/18/2024 11/18/2024 $425.00
11/19/2024 11/19/2024 $350.00
11/20/2024 11/20/2024 $350.00
11/21/2024 11/21/2024 $358.00
11/22/2024 11/22/2024 $410.00
11/23/2024 11/23/2024 $339.00
11/24/2024 11/24/2024 $275.00
11/25/2024 11/25/2024 $284.00
11/26/2024 11/26/2024 $295.00
11/27/2024 11/27/2024 $441.00
11/28/2024 11/28/2024 $453.00
11/29/2024 11/29/2024 $400.00
11/30/2024 11/30/2024 $371.00
12/01/2024 12/01/2024 $319.00
12/02/2024 12/02/2024 $285.00
12/03/2024 12/03/2024 $287.00
12/04/2024 12/04/2024 $275.00
12/05/2024 12/05/2024 $275.00
12/06/2024 12/06/2024 $289.00
12/07/2024 12/07/2024 $280.00
12/08/2024 12/08/2024 $275.00
12/09/2024 12/09/2024 $275.00
12/10/2024 12/10/2024 $275.00
12/11/2024 12/11/2024 $275.00
12/12/2024 12/12/2024 $275.00
12/13/2024 12/13/2024 $275.00
12/14/2024 12/14/2024 $277.00
12/15/2024 12/15/2024 $275.00
12/16/2024 12/16/2024 $275.00
12/17/2024 12/17/2024 $275.00
12/18/2024 12/18/2024 $275.00
12/19/2024 12/19/2024 $275.00
12/20/2024 12/20/2024 $310.00
12/21/2024 12/21/2024 $337.00
12/22/2024 12/22/2024 $371.00
12/23/2024 12/23/2024 $389.00
12/24/2024 12/24/2024 $423.00
12/25/2024 12/25/2024 $411.00
12/26/2024 12/26/2024 $474.00
12/27/2024 12/27/2024 $483.00
12/28/2024 12/28/2024 $568.00
12/29/2024 12/29/2024 $604.00
12/30/2024 12/30/2024 $670.00
12/31/2024 12/31/2024 $619.00
01/01/2025 01/01/2025 $501.00
01/02/2025 01/02/2025 $446.00
01/03/2025 01/03/2025 $322.00
01/04/2025 01/04/2025 $349.00
01/05/2025 01/05/2025 $358.00
01/06/2025 01/06/2025 $275.00
01/07/2025 01/07/2025 $275.00
01/08/2025 01/08/2025 $275.00
01/09/2025 01/09/2025 $275.00
01/10/2025 01/10/2025 $275.00
01/11/2025 01/11/2025 $307.00
01/12/2025 01/12/2025 $275.00
01/13/2025 01/13/2025 $275.00
01/14/2025 01/14/2025 $213.00
01/15/2025 01/15/2025 $200.00
01/16/2025 01/16/2025 $200.00
01/17/2025 01/17/2025 $415.00
01/18/2025 01/18/2025 $462.00
01/19/2025 01/19/2025 $438.00
01/20/2025 01/20/2025 $338.00
01/21/2025 01/21/2025 $200.00
01/22/2025 01/22/2025 $200.00
01/23/2025 01/23/2025 $200.00
01/24/2025 01/24/2025 $230.00
01/25/2025 01/25/2025 $304.00
01/26/2025 01/26/2025 $237.00
01/27/2025 01/27/2025 $200.00
01/28/2025 01/28/2025 $200.00
01/29/2025 01/29/2025 $200.00
01/30/2025 01/30/2025 $200.00
01/31/2025 01/31/2025 $247.00
02/01/2025 02/01/2025 $306.00
02/02/2025 02/02/2025 $308.00
02/03/2025 02/03/2025 $200.00
02/04/2025 02/04/2025 $200.00
02/05/2025 02/05/2025 $200.00
02/06/2025 02/06/2025 $200.00
02/07/2025 02/07/2025 $259.00
02/08/2025 02/08/2025 $332.00
02/09/2025 02/09/2025 $299.00
02/10/2025 02/10/2025 $200.00
02/11/2025 02/11/2025 $200.00
02/12/2025 02/12/2025 $200.00
02/13/2025 02/13/2025 $200.00
02/14/2025 02/14/2025 $422.00
02/15/2025 02/15/2025 $466.00
02/16/2025 02/16/2025 $497.00
02/17/2025 02/17/2025 $397.00
02/18/2025 02/18/2025 $210.00
02/19/2025 02/19/2025 $212.00
02/20/2025 02/20/2025 $216.00
02/21/2025 02/21/2025 $338.00
02/22/2025 02/22/2025 $423.00
02/23/2025 02/23/2025 $387.00
02/24/2025 02/24/2025 $200.00
02/25/2025 02/25/2025 $200.00
02/26/2025 02/26/2025 $200.00
02/27/2025 02/27/2025 $200.00
02/28/2025 02/28/2025 $298.00
03/01/2025 03/01/2025 $370.00
03/02/2025 03/02/2025 $329.00
03/03/2025 03/03/2025 $200.00
03/04/2025 03/04/2025 $200.00
03/05/2025 03/05/2025 $205.00
03/06/2025 03/06/2025 $218.00
03/07/2025 03/07/2025 $326.00
03/08/2025 03/08/2025 $391.00
03/09/2025 03/09/2025 $345.00
03/10/2025 03/10/2025 $360.00
03/11/2025 03/11/2025 $357.00
03/12/2025 03/12/2025 $355.00
03/13/2025 03/13/2025 $318.00
03/14/2025 03/14/2025 $350.00
03/15/2025 03/15/2025 $342.00
03/16/2025 03/16/2025 $334.00
03/17/2025 03/17/2025 $344.00
03/18/2025 03/18/2025 $351.00
03/19/2025 03/19/2025 $392.00
03/20/2025 03/20/2025 $361.00
03/21/2025 03/21/2025 $476.00
03/22/2025 03/22/2025 $483.00
03/23/2025 03/23/2025 $370.00
03/24/2025 03/24/2025 $348.00
03/25/2025 03/25/2025 $390.00
03/26/2025 03/26/2025 $391.00
03/27/2025 03/27/2025 $402.00
03/28/2025 03/28/2025 $504.00
03/29/2025 03/29/2025 $497.00
03/30/2025 03/30/2025 $397.00
03/31/2025 03/31/2025 $392.00
04/01/2025 04/01/2025 $362.00
04/02/2025 04/02/2025 $353.00
04/03/2025 04/03/2025 $405.00
04/04/2025 04/04/2025 $473.00
04/05/2025 04/05/2025 $516.00
04/06/2025 04/06/2025 $361.00
04/07/2025 04/07/2025 $354.00
04/08/2025 04/08/2025 $369.00
04/09/2025 04/09/2025 $390.00
04/10/2025 04/10/2025 $459.00
04/11/2025 04/11/2025 $472.00
04/12/2025 04/12/2025 $487.00
04/13/2025 04/13/2025 $447.00
04/14/2025 04/14/2025 $574.00
04/15/2025 04/15/2025 $657.00
04/16/2025 04/16/2025 $502.00
04/17/2025 04/17/2025 $444.00
04/18/2025 04/18/2025 $591.00
04/19/2025 04/19/2025 $609.00
04/20/2025 04/20/2025 $625.00
04/21/2025 04/21/2025 $384.00
04/22/2025 04/22/2025 $331.00
04/23/2025 04/23/2025 $366.00
04/24/2025 04/24/2025 $389.00
04/25/2025 04/25/2025 $472.00
04/26/2025 04/26/2025 $497.00
04/27/2025 04/27/2025 $454.00
04/28/2025 04/28/2025 $396.00
04/29/2025 04/29/2025 $356.00
04/30/2025 04/30/2025 $377.00
05/01/2025 05/01/2025 $453.00
05/02/2025 05/02/2025 $614.00
05/03/2025 05/03/2025 $622.00
05/04/2025 05/04/2025 $625.00
05/05/2025 05/05/2025 $485.00
05/06/2025 05/06/2025 $487.00
05/07/2025 05/07/2025 $491.00
05/08/2025 05/08/2025 $483.00
05/09/2025 05/09/2025 $556.00
05/10/2025 05/10/2025 $575.00
05/11/2025 05/11/2025 $601.00
05/12/2025 05/12/2025 $573.00
05/13/2025 05/13/2025 $637.00
05/14/2025 05/14/2025 $704.00
05/15/2025 05/15/2025 $584.00
05/16/2025 05/16/2025 $718.00
05/17/2025 05/17/2025 $779.00
05/18/2025 05/18/2025 $588.00
05/19/2025 05/19/2025 $484.00
05/20/2025 05/20/2025 $433.00
05/21/2025 05/21/2025 $459.00
05/22/2025 05/22/2025 $583.00
05/23/2025 05/23/2025 $1,265.00
05/24/2025 05/24/2025 $1,228.00
05/25/2025 05/25/2025 $1,366.00
05/26/2025 05/26/2025 $554.00
05/27/2025 05/27/2025 $403.00
05/28/2025 05/28/2025 $417.00
05/29/2025 05/29/2025 $522.00
05/30/2025 05/30/2025 $701.00
05/31/2025 05/31/2025 $758.00
06/01/2025 06/01/2025 $592.00
06/02/2025 06/02/2025 $492.00
06/03/2025 06/03/2025 $440.00
06/04/2025 06/04/2025 $631.00
06/05/2025 06/05/2025 $659.00
06/06/2025 06/06/2025 $940.00
06/07/2025 06/07/2025 $933.00
06/08/2025 06/08/2025 $590.00
06/09/2025 06/09/2025 $466.00
06/10/2025 06/10/2025 $617.00
06/11/2025 06/11/2025 $449.00
06/12/2025 06/12/2025 $609.00
06/13/2025 06/13/2025 $781.00
06/14/2025 06/14/2025 $800.00
06/15/2025 06/15/2025 $489.00
06/16/2025 06/16/2025 $432.00
06/17/2025 06/17/2025 $423.00
06/18/2025 06/18/2025 $844.00
06/19/2025 06/19/2025 $836.00
06/20/2025 06/20/2025 $815.00
06/21/2025 06/21/2025 $867.00
06/22/2025 06/22/2025 $735.00
06/23/2025 06/23/2025 $856.00
06/24/2025 06/24/2025 $928.00
06/25/2025 06/25/2025 $1,014.00
06/26/2025 06/26/2025 $943.00
06/27/2025 06/27/2025 $1,017.00
06/28/2025 06/28/2025 $1,011.00
06/29/2025 06/29/2025 $919.00
06/30/2025 06/30/2025 $914.00
07/01/2025 07/01/2025 $919.00
07/02/2025 07/02/2025 $1,008.00
07/03/2025 07/03/2025 $1,768.00
07/04/2025 07/04/2025 $1,507.00
07/05/2025 07/05/2025 $1,461.00
07/06/2025 07/06/2025 $918.00
07/07/2025 07/07/2025 $659.00
07/08/2025 07/08/2025 $624.00
07/09/2025 07/09/2025 $705.00
07/10/2025 07/10/2025 $959.00
07/11/2025 07/11/2025 $1,198.00
07/12/2025 07/12/2025 $1,149.00
07/13/2025 07/13/2025 $1,332.00
07/14/2025 07/14/2025 $1,061.00
07/15/2025 07/15/2025 $711.00
07/16/2025 07/16/2025 $726.00
07/17/2025 07/17/2025 $820.00
07/18/2025 07/18/2025 $948.00
07/19/2025 07/19/2025 $938.00
07/20/2025 07/20/2025 $714.00
07/21/2025 07/21/2025 $606.00
07/22/2025 07/22/2025 $728.00
07/23/2025 07/23/2025 $951.00
07/24/2025 07/24/2025 $869.00
07/25/2025 07/25/2025 $1,186.00
07/26/2025 07/26/2025 $1,151.00
07/27/2025 07/27/2025 $905.00
07/28/2025 07/28/2025 $944.00
07/29/2025 07/29/2025 $873.00
07/30/2025 07/30/2025 $866.00
07/31/2025 07/31/2025 $728.00
08/01/2025 08/01/2025 $1,011.00
08/02/2025 08/02/2025 $942.00
08/03/2025 08/03/2025 $795.00
08/04/2025 08/04/2025 $827.00
08/05/2025 08/05/2025 $828.00
08/06/2025 08/06/2025 $755.00
08/07/2025 08/07/2025 $788.00
08/08/2025 08/08/2025 $1,114.00
08/09/2025 08/09/2025 $1,113.00
08/10/2025 08/10/2025 $1,035.00
08/11/2025 08/11/2025 $817.00
08/12/2025 08/12/2025 $766.00
08/13/2025 08/13/2025 $821.00
08/14/2025 08/14/2025 $1,333.00
08/15/2025 08/15/2025 $1,225.00
08/16/2025 08/16/2025 $1,160.00
08/17/2025 08/17/2025 $1,147.00
08/18/2025 08/18/2025 $819.00
08/19/2025 08/19/2025 $675.00
08/20/2025 08/20/2025 $756.00
08/21/2025 08/21/2025 $721.00
08/22/2025 08/22/2025 $963.00
08/23/2025 08/23/2025 $1,039.00
08/24/2025 08/24/2025 $833.00
08/25/2025 08/25/2025 $688.00
08/26/2025 08/26/2025 $624.00
08/27/2025 08/27/2025 $707.00
08/28/2025 08/28/2025 $768.00
08/29/2025 08/29/2025 $1,361.00
08/30/2025 08/30/2025 $1,307.00
08/31/2025 08/31/2025 $1,438.00
09/01/2025 09/01/2025 $804.00
09/02/2025 09/02/2025 $515.00
09/03/2025 09/03/2025 $507.00
09/04/2025 09/04/2025 $554.00
09/05/2025 09/05/2025 $850.00
09/06/2025 09/06/2025 $867.00
09/07/2025 09/07/2025 $737.00
09/08/2025 09/08/2025 $608.00
09/09/2025 09/09/2025 $490.00
09/10/2025 09/10/2025 $505.00
09/11/2025 09/11/2025 $509.00
09/12/2025 09/12/2025 $653.00
09/13/2025 09/13/2025 $614.00
09/14/2025 09/14/2025 $510.00
09/15/2025 09/15/2025 $622.00
09/16/2025 09/16/2025 $513.00
09/17/2025 09/17/2025 $524.00
09/18/2025 09/18/2025 $494.00
09/19/2025 09/19/2025 $678.00
09/20/2025 09/20/2025 $667.00
09/21/2025 09/21/2025 $517.00
09/22/2025 09/22/2025 $628.00
09/23/2025 09/23/2025 $512.00
09/24/2025 09/24/2025 $523.00
09/25/2025 09/25/2025 $557.00
09/26/2025 09/26/2025 $744.00
09/27/2025 09/27/2025 $784.00
09/28/2025 09/28/2025 $535.00
09/29/2025 09/29/2025 $631.00
09/30/2025 09/30/2025 $509.00
10/01/2025 10/01/2025 $889.00
10/02/2025 10/02/2025 $544.00
10/03/2025 10/03/2025 $873.00
10/04/2025 10/04/2025 $940.00
10/05/2025 10/05/2025 $632.00
10/06/2025 10/06/2025 $630.00
10/07/2025 10/07/2025 $523.00
10/08/2025 10/08/2025 $539.00
10/09/2025 10/09/2025 $793.00
10/10/2025 10/10/2025 $1,509.00
10/11/2025 10/11/2025 $1,418.00
10/12/2025 10/12/2025 $1,494.00
10/13/2025 10/13/2025 $1,387.00
10/14/2025 10/14/2025 $532.00
10/15/2025 10/15/2025 $549.00
10/16/2025 10/16/2025 $582.00
10/17/2025 10/17/2025 $823.00
10/18/2025 10/18/2025 $832.00
10/19/2025 10/19/2025 $882.00
10/20/2025 10/20/2025 $660.00
10/21/2025 10/21/2025 $535.00
10/22/2025 10/22/2025 $557.00
10/23/2025 10/23/2025 $589.00
10/24/2025 10/24/2025 $694.00
10/25/2025 10/25/2025 $671.00
10/26/2025 10/26/2025 $549.00
10/27/2025 10/27/2025 $625.00
10/28/2025 10/28/2025 $514.00
10/29/2025 10/29/2025 $520.00
10/30/2025 10/30/2025 $828.00
10/31/2025 10/31/2025 $773.00
11/01/2025 11/01/2025 $743.00
11/02/2025 11/02/2025 $540.00
11/03/2025 11/03/2025 $593.00
11/04/2025 11/04/2025 $492.00
11/05/2025 11/05/2025 $501.00
11/06/2025 11/06/2025 $894.00
11/07/2025 11/07/2025 $882.00
11/08/2025 11/08/2025 $859.00
11/09/2025 11/09/2025 $919.00
11/10/2025 11/10/2025 $963.00
11/11/2025 11/11/2025 $483.00
11/12/2025 11/12/2025 $540.00
11/13/2025 11/13/2025 $673.00
11/14/2025 11/14/2025 $744.00
11/15/2025 11/15/2025 $671.00
11/16/2025 11/16/2025 $505.00
11/17/2025 11/17/2025 $498.00
11/18/2025 11/18/2025 $511.00
11/19/2025 11/19/2025 $660.00
11/20/2025 11/20/2025 $814.00
11/21/2025 11/21/2025 $781.00
11/22/2025 11/22/2025 $727.00
11/23/2025 11/23/2025 $488.00
11/24/2025 11/24/2025 $568.00
11/25/2025 11/25/2025 $870.00
11/26/2025 11/26/2025 $1,669.00
11/27/2025 11/27/2025 $1,685.00
11/28/2025 11/28/2025 $1,558.00
11/29/2025 11/29/2025 $1,571.00
11/30/2025 11/30/2025 $925.00
12/01/2025 12/01/2025 $807.00
12/02/2025 12/02/2025 $463.00
12/03/2025 12/03/2025 $592.00
12/04/2025 12/04/2025 $720.00
12/05/2025 12/05/2025 $695.00
12/06/2025 12/06/2025 $660.00
12/07/2025 12/07/2025 $490.00
12/08/2025 12/08/2025 $454.00
12/09/2025 12/09/2025 $415.00
12/10/2025 12/10/2025 $443.00
